Battle of Hughli: Difference between revisions
Jump to navigation
Jump to search
New page: Also spelt Hugli == External Links == [http://www.historyofwar.org/articles/wars_sevenyears.html History of War website] Hugli, Battle of |
m remove broken link |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Battles|Hugli, Battle of]] | |||
[[Category:3rd Carnatic War|Hugli, Battle of]] | |||
{{Battles_Infobox | |||
|partof= [[:Category:3rd Carnatic War|3rd Carnatic War]]<br>[[Seven Years War]] | |||
|date=11 January 1757 | |||
|location=[http://en.wikipedia.org/wiki/Hugli-Chinsura Hugli Chinsura, West Bengal] | |||
|presidency=[[Madras]] | |||
|co-ordinates=[http://maps.google.co.uk/maps?ll=22.86667,88.366699&z=13&t=h&hl=en 22.889970°N 88.391429°E] | |||
|result=British victory | |||
|territory= | |||
|combatant1=[[East India Company]] | |||
|combatant2=Mughal forces | |||
|commander1=[[Robert Clive|Col Robert Clive]]<br>Major Kilpatrick<br>[[Eyre Coote|Capt Eyre Coote]] | |||
|commander2= [[Suraj-ud-Daulah]] | |||
|strength1= 150 Europeans<br>200 sepoys | |||
|strength2= | |||
|casualties1= | |||
|casualties2= | |||
}} | |||
'''This was an event during the [[3rd Carnatic War]]'''<br> | |||
== Summary == | |||
Following the [[Recapture of Calcutta 1757|Recapture of Calcutta]] Clive sent an expedition against Hughli consisting of a 20 gun frigate under Captain King and three smaller vessels with Capt Eyre Coote leading 150 men of the [[39th Regiment of Foot]] and 200 sepoys. A naval bombardment effected a breach in the walls and the fort was successfully stormed. | |||
== Biographies == | |||
Entries in the Dictionary of Indian Biography 1906<br> | |||
[http://www.archive.org/stream/dictionaryofindi00buckuoft#page/85/mode/1up Robert Clive (1725-74)]<br> | |||
[http://www.archive.org/stream/dictionaryofindi00buckuoft#page/92/mode/1up Eyre Coote (1726-83)]<br> | |||
[http://www.archive.org/stream/dictionaryofindi00buckuoft#page/236/mode/1up John Kilpatrick (?-1787)]<br> | |||
[http://www.archive.org/stream/dictionaryofindi00buckuoft#page/410/mode/1up Suraj-ud Daulah (1731-57)]<br> | |||
== Spelling Variants == | |||
Modern name: Hugli Chinsurah<br> | |||
Variants: Hughli/Hooghly<br> | |||
== External Links == | == External Links == | ||
[http://en.wikipedia.org/wiki/Carnatic_Wars 3rd Carnatic War] Wikipedia<br> | |||
[http:// | [http://books.google.co.uk/books?id=zgE-AAAAMAAJ&printsec=frontcover&dq=Hoohgly&as_brr=1&ei=UaSYR7nmE6jsiQHbv7TZCA#PPA55,M1 Capture of Hooghly] Google Books | ||
[ |
Latest revision as of 14:59, 13 October 2022
Battle of Hughli | ||
---|---|---|
Part of 3rd Carnatic War Seven Years War | ||
Date: | 11 January 1757 | |
Location: | Hugli Chinsura, West Bengal | |
Presidency: | Madras | |
Co-ordinates: | 22.889970°N 88.391429°E | |
Result: | British victory | |
Combatants | ||
East India Company | Mughal forces | |
Commanders | ||
Col Robert Clive Major Kilpatrick Capt Eyre Coote |
Suraj-ud-Daulah | |
Strength | ||
150 Europeans 200 sepoys |
||
Casualties | ||
This was an event during the 3rd Carnatic War
Summary
Following the Recapture of Calcutta Clive sent an expedition against Hughli consisting of a 20 gun frigate under Captain King and three smaller vessels with Capt Eyre Coote leading 150 men of the 39th Regiment of Foot and 200 sepoys. A naval bombardment effected a breach in the walls and the fort was successfully stormed.
Biographies
Entries in the Dictionary of Indian Biography 1906
Robert Clive (1725-74)
Eyre Coote (1726-83)
John Kilpatrick (?-1787)
Suraj-ud Daulah (1731-57)
Spelling Variants
Modern name: Hugli Chinsurah
Variants: Hughli/Hooghly
External Links
3rd Carnatic War Wikipedia
Capture of Hooghly Google Books