Dharmavaram: Difference between revisions
Jump to navigation
Jump to search
HughWilding (talk | contribs) Internal link added |
Symorsebrown (talk | contribs) m Decimal coordinates. |
||
| Line 2: | Line 2: | ||
|presidency= [[Madras]] | |presidency= [[Madras]] | ||
|image= | |image= | ||
|coordinates= [http://maps.google.com/maps?ll=14.43,77.72&spn=0.1,0.1&q=14.43,77.72 | |coordinates= [http://maps.google.com/maps?ll=14.43,77.72&spn=0.1,0.1&q=14.43,77.72 14.430000°N, 77.720000°E] | ||
|altitude= 345 m (1,132 ft) | |altitude= 345 m (1,132 ft) | ||
|presentname= [http://en.wikipedia.org/wiki/Dharmavaram Dharmavaram] | |presentname= [http://en.wikipedia.org/wiki/Dharmavaram Dharmavaram] | ||
Latest revision as of 12:22, 14 January 2009
| Dharmavaram | |
|---|---|
| [[Image:|250px| ]] | |
| Presidency: Madras | |
| Coordinates: | 14.430000°N, 77.720000°E |
| Altitude: | 345 m (1,132 ft) |
| Present Day Details | |
| Place Name: | Dharmavaram |
| State/Province: | Andhra Pradesh |
| Country: | India |
| Transport links | |
| Guntakal-Mysore Frontier Railway South Indian Railway | |
Dharmavaram was a town in the Madras presidency and an important junction between the Guntakal-Mysore Frontier Railway and the South Indian Railway.
External links
"Dharmavaram" Wikipedia.