Kottur: Difference between revisions
Jump to navigation
Jump to search
HughWilding (talk | contribs) New page |
Symorsebrown (talk | contribs) m Decimal coordinates. |
||
| Line 2: | Line 2: | ||
|presidency= [[Madras]] | |presidency= [[Madras]] | ||
|image= | |image= | ||
|coordinates= [http://maps.google.com/maps?ll=14.817,76.217&spn=0.1,0.1&q=14.817,76.217 | |coordinates= [http://maps.google.com/maps?ll=14.817,76.217&spn=0.1,0.1&q=14.817,76.217 14.817000°N, 76.217000°E] | ||
|altitude= 586 m (1,923 ft) | |altitude= 586 m (1,923 ft) | ||
|presentname= [http://en.wikipedia.org/wiki/Kotturu Kotturu] | |presentname= [http://en.wikipedia.org/wiki/Kotturu Kotturu] | ||
Latest revision as of 18:06, 17 January 2009
| Kottur | |
|---|---|
| [[Image:|250px| ]] | |
| Presidency: Madras | |
| Coordinates: | 14.817000°N, 76.217000°E |
| Altitude: | 586 m (1,923 ft) |
| Present Day Details | |
| Place Name: | Kotturu |
| State/Province: | Karnataka |
| Country: | India |
| Transport links | |
| Hospet-Kottur Railway | |
Kottur was an important place of pilrimage at the end of the Hospet-Kottur branch line.
External links
"Kotturu" Wikipedia.