Capture of Kandy: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Add Battle Box Info & external links |
Symorsebrown (talk | contribs) Amend commander |
||
| Line 10: | Line 10: | ||
|combatant1=[[East India Company]] | |combatant1=[[East India Company]] | ||
|combatant2=Kingdom of Kandy | |combatant2=Kingdom of Kandy | ||
|commander1=Gen | |commander1=Maj Gen Hay Macdowell<br>Col Barbut | ||
|commander2= | |commander2= | ||
|strength1= | |strength1= | ||
Latest revision as of 11:36, 1 October 2008
| Capture of Kandy | ||
|---|---|---|
| Part of Ist Kandyan War | ||
| Date: | 20 February 1803 | |
| Location: | Kandy, Sri Lanka | |
| Presidency: | Madras | |
| Co-ordinates: | 7.3063141°N 80.648371°E | |
| Result: | British occupation | |
| Combatants | ||
| East India Company | Kingdom of Kandy | |
| Commanders | ||
| Maj Gen Hay Macdowell Col Barbut |
||
| Strength | ||
| Casualties | ||