Sobraon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Symorsebrown (talk | contribs) Add Battle Box Info & external links |
||
Line 1: | Line 1: | ||
{{Battles_Infobox | |||
|partof=[http://en.wikipedia.org/wiki/First_Anglo-Sikh_War 1st Sikh War] | |||
|date=10 February 1846 | |||
|location=Ferozeshaah, Punjab | |||
|presidency=[[Bengal]] | |||
|co-ordinates=[http://maps.google.co.uk/maps?ll=30.883319,74.783358&z=13&t=h&hl=en 30.883319°N 74.783358°E] | |||
|result= British victory | |||
|territory= | |||
|combatant1=[[East India Company]] | |||
|combatant2=[http://en.wikipedia.org/wiki/Sikh Sikhs] | |||
|commander1=[http://www.oxforddnb.com/index/101011135/ Maj Gen Sir Hugh Gough] | |||
|commander2=[http://www.sikhiwiki.org/index.php/Lal_Singh Lal Singh] | |||
|strength1= | |||
|strength2= | |||
|casualties1= | |||
|casualties2= | |||
}} | |||
== External Links == | |||
[http://www.sikhiwiki.org/index.php/Anglo_Sikh_War_I Sikhiwiki - 1st Anglo-Sikh War]<br>[http://en.wikipedia.org/wiki/Battle_of_Sobraon Wikipedia - Battle of Sobraon]<br>[http://www.britishbattles.com/first-sikh-war/sobraon.htm BritishBattles.com - Battle of Sobraon] | |||
[[Image:Dharmkotmap.jpg|thumb|Dharamkot Location<br>Survey 1920-1946]] | |||
== Recommended Reading == | == Recommended Reading == | ||
''"Sahib"'' pp.6-18, by R. Holmes 2006 ISBN 0007137532 | ''"Sahib"'' pp.6-18, by R. Holmes 2006 ISBN 0007137532 | ||
[[Category:Battles]] | [[Category:Battles]] |
Revision as of 12:02, 9 August 2008
Sobraon | ||
---|---|---|
Part of 1st Sikh War | ||
Date: | 10 February 1846 | |
Location: | Ferozeshaah, Punjab | |
Presidency: | Bengal | |
Co-ordinates: | 30.883319°N 74.783358°E | |
Result: | British victory | |
Combatants | ||
East India Company | Sikhs | |
Commanders | ||
Maj Gen Sir Hugh Gough | Lal Singh | |
Strength | ||
Casualties | ||
External Links
Sikhiwiki - 1st Anglo-Sikh War
Wikipedia - Battle of Sobraon
BritishBattles.com - Battle of Sobraon
Recommended Reading
"Sahib" pp.6-18, by R. Holmes 2006 ISBN 0007137532