Battle of Seringapatam 1799: Difference between revisions
Jump to navigation
Jump to search
rem duplicate link |
Symorsebrown (talk | contribs) Add external link. |
||
| Line 19: | Line 19: | ||
}} | }} | ||
== External Links == | == External Links == | ||
[http://www.heritage-history.com/www/heritage.php?Dir=wars&FileName=wars_mysore.php | [http://www.heritage-history.com/www/heritage.php?Dir=wars&FileName=wars_mysore.php Mysore Wars] Heritage History<br> | ||
[http://en.wikipedia.org/wiki/Anglo-Mysore_Wars Anglo-Mysore Wars Wars] Wikipedia<br> | |||
[http://en.wikipedia.org/wiki/Fourth_Anglo-Mysore_War 4th Mysore War] Wikipedia<br> | |||
[http://www.lib.mq.edu.au/digital/seringapatam/index.html Macquarie University Library - Seringapatam 1799] www.lib.mq.edu.au<br> | |||
[http://en.wikipedia.org/wiki/Battle_of_Seringapatam Battle of Seringapatam] Wikipedia<br> | |||
[http://en.wikipedia.org/wiki/Srirangapatna Srirangapatnam, Karnataka] Wikipedia<br> | |||
[http://etc.usf.edu/maps/pages/10500/10541/10541.htm Battle plan] Maps FCIT<br> | |||
[http://en.wikipedia.org/wiki/Edward_Montagu_(Indian_Army_officer) Lt-Col Edward Montagu, Bengal Artillery] Wikipedia | |||
Revision as of 16:31, 9 July 2010
| Battle of Seringapatam 1799 | ||
|---|---|---|
| Part of 4th Mysore War | ||
| Date: | 4 May 1799 | |
| Location: | Seringapatam, Karnataka | |
| Presidency: | Madras | |
| Co-ordinates: | 12.418346°N 76.695989°E | |
| Result: | British victory | |
| Combatants | ||
| East India Company Nizam of Hyderabad |
Kingdom of Mysore | |
| Commanders | ||
| General George Harris | Tipu Sultan | |
| Strength | ||
| 4,000 | 20,000 | |
| Casualties | ||
| 1,464 | 8,000 | |
External Links
Mysore Wars Heritage History
Anglo-Mysore Wars Wars Wikipedia
4th Mysore War Wikipedia
Macquarie University Library - Seringapatam 1799 www.lib.mq.edu.au
Battle of Seringapatam Wikipedia
Srirangapatnam, Karnataka Wikipedia
Battle plan Maps FCIT
Lt-Col Edward Montagu, Bengal Artillery Wikipedia