Battle of Negapatam: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Create page. Add battle info box & external links |
m stray bracket |
||
Line 20: | Line 20: | ||
[http://books.google.co.uk/books?id=ON3A6bBhMkgC&pg=PA33&dq=Negapatam+1746&as_brr=3#v=onepage&q=Negapatam%201746&f=false Naval action off Negapatam] Google Books | [http://books.google.co.uk/books?id=ON3A6bBhMkgC&pg=PA33&dq=Negapatam+1746&as_brr=3#v=onepage&q=Negapatam%201746&f=false Naval action off Negapatam] Google Books | ||
[[Category:Battles|Negapatam, Battle of]] | [[Category:Battles|Negapatam, Battle of]] | ||
[[Category:1st Carnatic War|Negapatam, Battle of | [[Category:1st Carnatic War|Negapatam, Battle of]] |
Revision as of 12:42, 2 September 2009
Battle of Negapatam | ||
---|---|---|
Part of 1st Carnatic War | ||
Date: | 25 June 1746 | |
Location: | Nagapattinam, Tamil Nadu | |
Presidency: | Madras | |
Co-ordinates: | 10.78837°N 79.842232°E | |
Result: | Inconclusive | |
Combatants | ||
British | French | |
Commanders | ||
Commodore Edward Peyton | Admiral Bertrand Mahe de la Bourdonnais | |
Strength | ||
6 ships | 9 ships | |
Casualties | ||
External Links
Naval action off Negapatam Google Books