Battle of Badli-ki-Serai: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Symorsebrown (talk | contribs) m Add link to Henry barnard and Mirza Mighal |
||
| Line 9: | Line 9: | ||
|combatant1=[[East India Company]] | |combatant1=[[East India Company]] | ||
|combatant2= Rebel sepoys | |combatant2= Rebel sepoys | ||
|commander1=Gen. Sir Henry Barnard | |commander1=[http://www.oxforddnb.com/index/101001452/ Gen. Sir Henry Barnard] | ||
|commander2=Mirza Mughal | |commander2=[http://en.wikipedia.org/wiki/Mirza_Mughal Mirza Mughal] | ||
|strength1= | |strength1= | ||
|strength2= | |strength2= | ||
Revision as of 12:16, 4 February 2008
| Battle of Badli-ki-Serai | ||
|---|---|---|
| Part of Indian Mutiny | ||
| Date: | 8 June 1857 | |
| Location: | Six miles northwest of Delhi | |
| Presidency: | Bengal | |
| Co-ordinates: | 28.734545°N 77.153444°E | |
| Result: | British victory | |
| Combatants | ||
| East India Company | Rebel sepoys | |
| Commanders | ||
| Gen. Sir Henry Barnard | Mirza Mughal | |
| Strength | ||
| Casualties | ||
Recommended Links
Wikipedia - Battle of Badli-ki-Serai

Survey map 1920-1946