Surrender of Arcot 1780: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) m Add external links |
Symorsebrown (talk | contribs) m Add Chanda Sahib & link |
||
| Line 10: | Line 10: | ||
|combatant2=French | |combatant2=French | ||
|commander1=[http://en.wikipedia.org/wiki/Robert_Clive Captain Robert Clive] | |commander1=[http://en.wikipedia.org/wiki/Robert_Clive Captain Robert Clive] | ||
|commander2= | |commander2=[http://en.wikipedia.org/wiki/Chanda_Sahib#The_Second_Carnatic_War_.281749-1754.29 Chanda Sahib] | ||
|strength1=500 troops | |strength1=500 troops | ||
|strength2= | |strength2= | ||
Revision as of 15:03, 24 January 2008
| Surrender of Arcot 1780 | ||
|---|---|---|
| Part of 2nd Carnatic War | ||
| Date: | 23 September-14 November 1751 | |
| Location: | Arcot, Tamil Nadu | |
| Presidency: | Madras | |
| Co-ordinates: | 12.906860°N 79.328415°E | |
| Result: | British victory | |
| Combatants | ||
| East India Company | French | |
| Commanders | ||
| Captain Robert Clive | Chanda Sahib | |
| Strength | ||
| 500 troops | ||
| Casualties | ||
External Links
Wikipedia - Carnatic Wars
Google Books - Life of Robert Lord Clive
Google Books - Siege of Arcot