Battle of Condore: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Add internal link |
Symorsebrown (talk | contribs) Add force. external link |
||
Line 18: | Line 18: | ||
'''This was an event during the [[3rd Carnatic War]]'''<br> | '''This was an event during the [[3rd Carnatic War]]'''<br> | ||
'''Also known as the Battle of Rajahmundry''' | '''Also known as the Battle of Rajahmundry''' | ||
== Field Army == | |||
'''Forde's Force''' | |||
*Five coys [[1st Bengal (European) Fusiliers|Bengal European Regiment]] under Captain Adnet | |||
*One coy European Artillery | |||
:*Six brass field guns | |||
:*Six 24-pounder battering guns | |||
:*One howitzer | |||
:*Three mortars<br> | |||
'''Anunderaj's Force''' | |||
*500 cavalry | |||
*5,000 infantry | |||
*40 European gunners | |||
*Four field guns | |||
== Biographies == | == Biographies == | ||
Line 31: | Line 45: | ||
[http://en.wikipedia.org/wiki/Carnatic_Wars 3rd Carnatic War] Wikipedia<br> | [http://en.wikipedia.org/wiki/Carnatic_Wars 3rd Carnatic War] Wikipedia<br> | ||
[http://en.wikipedia.org/wiki/Battle_of_Condore Battle of Condore] Wikipedia<br> | [http://en.wikipedia.org/wiki/Battle_of_Condore Battle of Condore] Wikipedia<br> | ||
[http://www.kronoskaf.com/syw/index.php?title=1758-12-09_-_Battle_of_Condore Battle of Condore] www.kronoskaf.com<br> | |||
== Historical Books on-line == | == Historical Books on-line == | ||
[http://www.archive.org/stream/cu31924023646528#page/n107/mode/2up The Decisive Battles of India: from 1746 to 1849 inclusive - Battle of Kondur] www.archive.org | [http://www.archive.org/stream/cu31924023646528#page/n107/mode/2up The Decisive Battles of India: from 1746 to 1849 inclusive - Battle of Kondur] www.archive.org |
Revision as of 18:06, 8 December 2010
Battle of Condore | ||
---|---|---|
Part of 3rd Carnatic War Seven Years War | ||
Date: | 9 December 1758 | |
Location: | Kundur, near Chebrolu, Pithapuram, Andra Pradesh | |
Presidency: | Madras | |
Co-ordinates: | approx 17.18089°N 82.311807°E | |
Result: | British victory | |
Combatants | ||
East India Company | French | |
Commanders | ||
Col Francis Forde | Marquis de Conflans | |
Strength | ||
2,500 British 5,000 Indian Allies |
6,500 French Large force of Indian Allies | |
Casualties | ||
44 Europeans Many Sipahis |
156 men 32 guns |
This was an event during the 3rd Carnatic War
Also known as the Battle of Rajahmundry
Field Army
Forde's Force
- Five coys Bengal European Regiment under Captain Adnet
- One coy European Artillery
- Six brass field guns
- Six 24-pounder battering guns
- One howitzer
- Three mortars
Anunderaj's Force
- 500 cavalry
- 5,000 infantry
- 40 European gunners
- Four field guns
Biographies
Entries in the Dictionary of Indian Biography 1906
Francis Forde (?-1770)
Spelling Variants
Modern spelling: Kundur?
Variants: Kundoor/Kondur
External Links
Carnatic Wars Heritage History
3rd Carnatic War Wikipedia
Battle of Condore Wikipedia
Battle of Condore www.kronoskaf.com
Historical Books on-line
The Decisive Battles of India: from 1746 to 1849 inclusive - Battle of Kondur www.archive.org