Battle of Buxar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Symorsebrown (talk | contribs) Amend Indian commander |
||
| Line 11: | Line 11: | ||
|combatant2=Mughal Empire | |combatant2=Mughal Empire | ||
|commander1= [http://en.wikipedia.org/wiki/Hector_Munro,_8th_of_Novar Maj Hector Munro] | |commander1= [http://en.wikipedia.org/wiki/Hector_Munro,_8th_of_Novar Maj Hector Munro] | ||
|commander2= [http://en.wikipedia.org/wiki/ | |commander2= [http://en.wikipedia.org/wiki/Shuja-ud-Daula Shuja-ud-Daulah]<br>[http://en.wikipedia.org/wiki/Mir_Kasim Mir Kasim] | ||
|strength1= | |strength1= | ||
|strength2= | |strength2= | ||
Revision as of 10:04, 17 March 2008
| Battle of Buxar | ||
|---|---|---|
| Part of Bengal Skirmishes | ||
| Date: | 23 October 1764 | |
| Location: | Buxar, Bihar | |
| Presidency: | Bengal | |
| Co-ordinates: | 25.563029°N 83.972530°E | |
| Result: | British victory | |
| Combatants | ||
| British East India Company | Mughal Empire | |
| Commanders | ||
| Maj Hector Munro | Shuja-ud-Daulah Mir Kasim | |
| Strength | ||
| Casualties | ||