Battle of Ashtee: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Create page |
Symorsebrown (talk | contribs) Add external link |
||
| Line 10: | Line 10: | ||
|combatant2=[http://en.wikipedia.org/wiki/Marathas Marathas] | |combatant2=[http://en.wikipedia.org/wiki/Marathas Marathas] | ||
|commander1=[http://www.archive.org/stream/dictionaryofindi00buckuoft#page/394/mode/2up/search/Smith General Lionel Smith] | |commander1=[http://www.archive.org/stream/dictionaryofindi00buckuoft#page/394/mode/2up/search/Smith General Lionel Smith] | ||
|commander2=[http://en.wikipedia.org/wiki/Baji_Rao_II Peshwa Baji Rao II]<br>General | |commander2=[http://en.wikipedia.org/wiki/Baji_Rao_II Peshwa Baji Rao II]<br>[http://en.wikipedia.org/wiki/Bapu_Gokhale General Bapu Gokhale] | ||
|strength1= | |strength1= | ||
|strength2= | |strength2= | ||
Latest revision as of 15:49, 25 October 2010
| Battle of Ashtee | ||
|---|---|---|
| Part of 3rd Maratha War | ||
| Date: | 19 February 1818 | |
| Location: | Ashti, Maharashtra | |
| Presidency: | Bombay | |
| Co-ordinates: | 17.842°N 75.41°E | |
| Result: | British victory | |
| Combatants | ||
| East India Company | Marathas | |
| Commanders | ||
| General Lionel Smith | Peshwa Baji Rao II General Bapu Gokhale | |
| Strength | ||
| Casualties | ||
| 1 killed 18-20 wounded |
about 100 | |
Spelling variants
Modern name: Ashti
Variants: Ashtee/Ashtah
External Links
3rd Maratha War Wikipedia
Maratha Wars Heritage History
Battle of Ashtah Wikipedia