Battle of Seetabuldee: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Add external link |
Symorsebrown (talk | contribs) Add casualties |
||
| Line 13: | Line 13: | ||
|commander1=Lieut Col H.S.Scott | |commander1=Lieut Col H.S.Scott | ||
|commander2=[http://en.wikipedia.org/wiki/Mudhoji_II_Bhonsle Appa Sahib] | |commander2=[http://en.wikipedia.org/wiki/Mudhoji_II_Bhonsle Appa Sahib] | ||
|strength1= | |strength1=1,400 men | ||
|strength2= 18,000 men<br>36 guns | |strength2= 18,000 men<br>36 guns | ||
|casualties1= | |casualties1=333 killed and wounded | ||
|casualties2= | |casualties2= 300+ | ||
}} | }} | ||
Revision as of 16:58, 25 October 2010
| Battle of Seetabuldee | ||
|---|---|---|
| Part of 3rd Maratha War | ||
| Date: | 26 November 1817 | |
| Location: | Sitabaldi Fort, Nagpur, Maharashtra | |
| Presidency: | Madras | |
| Co-ordinates: | 21.13912°N 79.083255°E | |
| Result: | British victory | |
| Combatants | ||
| East India Company | Marathas | |
| Commanders | ||
| Lieut Col H.S.Scott | Appa Sahib | |
| Strength | ||
| 1,400 men | 18,000 men 36 guns | |
| Casualties | ||
| 333 killed and wounded | 300+ | |
Residency Force
Two Battalions of Madras Infantry
Two Companies of Resident's Escort
Three Troops of Bengal Cavalry
One Detachment of Madras Artillery
Four 6 pounder guns
External Links
Wikipedia - 3rd Maratha War
Heritage History - Maratha Wars
Google Books - Attack on the Residency