The Families In British India Society (FIBIS) is a self-help organisation devoted to members researching their British India family history and the background against which their ancestors led their lives in India under British rule. Let FIBIS help you break down those brick walls in your research |
Action off Pondicherry: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Create page Temp save |
Symorsebrown (talk | contribs) Add all details |
||
Line 4: | Line 4: | ||
|location= at sea off [[Pondicherry]] | |location= at sea off [[Pondicherry]] | ||
|presidency=[[Madras Presidency|Madras]] | |presidency=[[Madras Presidency|Madras]] | ||
|co-ordinates=[http://maps.google.co.uk/maps?ll= | |co-ordinates=[http://maps.google.co.uk/maps?ll=11.845116,80.5&z=13&t=h&hl=en 11.845116°N 80.5°E] | ||
|result=Inconclusive | |result=Inconclusive | ||
|territory= | |territory= | ||
Line 13: | Line 13: | ||
|strength1=8 ships of the line | |strength1=8 ships of the line | ||
|strength2= 9 ships of the line | |strength2= 9 ships of the line | ||
|casualties1= | |casualties1= 569 killed and wounded | ||
|casualties2= | |casualties2= 1,500 killed and wounded | ||
}} | }} | ||
'''This was an event during the [[3rd Carnatic War]]'''<br> | '''This was an event during the [[3rd Carnatic War]]'''<br> | ||
== Summary == | == Summary == | ||
The | The third encounter between Admiral Comte d'Aché and Admiral George Pocock. | ||
== Pocock's squadron == | == Pocock's squadron == | ||
*[http://en.wikipedia.org/wiki/HMS_Yarmouth_(1745) HMS Yarmouth (64)] [http://www.kronoskaf.com/syw/index.php?title=Yarmouth_%2864%29 also] under Captain John Harrison carrying Vice-Admiral Pocock | *[http://en.wikipedia.org/wiki/HMS_Yarmouth_(1745) HMS Yarmouth (64)] [http://www.kronoskaf.com/syw/index.php?title=Yarmouth_%2864%29 also] under Captain John Harrison carrying Vice-Admiral Pocock | ||
*[http://en.wikipedia.org/wiki/HMS_Elizabeth_(1706) HMS Elizabeth (64)] [http://www.kronoskaf.com/syw/index.php?title=Elizabeth_%2864%29 also] under Captain Richard | *[http://en.wikipedia.org/wiki/HMS_Elizabeth_(1706) HMS Elizabeth (64)] [http://www.kronoskaf.com/syw/index.php?title=Elizabeth_%2864%29 also] under Captain Richard Tidderman | ||
*[http://en.wikipedia.org/wiki/HMS_Cumberland_(1710) HMS Cumberland (66)] [http://www.kronoskaf.com/syw/index.php?title=Cumberland_%2866%29 also] under Captain | *[http://en.wikipedia.org/wiki/HMS_Cumberland_(1710) HMS Cumberland (66)] [http://www.kronoskaf.com/syw/index.php?title=Cumberland_%2866%29 also] under Captain John Stukley Somerset | ||
*[http://en.wikipedia.org/wiki/HMS_Weymouth_(1752) HMS Weymouth (60)] [http://www.kronoskaf.com/syw/index.php?title=Weymouth_%2860%29 also] under Captain | *[http://en.wikipedia.org/wiki/HMS_Weymouth_(1752) HMS Weymouth (60)] [http://www.kronoskaf.com/syw/index.php?title=Weymouth_%2860%29 also] under Captain Sir William Baird | ||
*[http://en.wikipedia.org/wiki/HMS_Tiger_(1747) HMS Tiger (60)] [http://www.kronoskaf.com/syw/index.php?title=Tiger_%2860%29 also] under Captain | *[http://en.wikipedia.org/wiki/HMS_Tiger_(1747) HMS Tiger (60)] [http://www.kronoskaf.com/syw/index.php?title=Tiger_%2860%29 also] under Captain William Brereton | ||
*[http://en.wikipedia.org/wiki/HMS_Newcastle_(1750) HMS Newcastle (50)] [http://www.kronoskaf.com/syw/index.php?title=Newcastle_%2850%29 also] under Captain | *[http://en.wikipedia.org/wiki/HMS_Newcastle_(1750) HMS Newcastle (50)] [http://www.kronoskaf.com/syw/index.php?title=Newcastle_%2850%29 also] under Captain Colin Michie | ||
*[http://en.wikipedia.org/wiki/HMS_Salisbury_(1746) HMS Salisbury (50)] [http://www.kronoskaf.com/syw/index.php?title=Salisbury_%2850%29 also] under Captain | *[http://en.wikipedia.org/wiki/HMS_Salisbury_(1746) HMS Salisbury (50)] [http://www.kronoskaf.com/syw/index.php?title=Salisbury_%2850%29 also] under Captain Digby Dent | ||
*[http://en.wikipedia.org/wiki/HMS_Grafton_(1750) HMS Grafton (70)] [http://www.kronoskaf.com/syw/index.php?title=Grafton_%2870%29 also] under Captai Richard Kempenfelt carrying Rear-Admiral Charles Stevens | |||
*[http://en.wikipedia.org/wiki/HMS_Sunderland_(1724) HMS Sunderland (60)] [http://www.kronoskaf.com/syw/index.php?title=Sunderland_%2860%29 also] under Captain The Honourable James Colville | |||
== Biographies == | == Biographies == | ||
Line 36: | Line 38: | ||
== External Links == | == External Links == | ||
[http://www.kronoskaf.com/syw/index.php?title= | [http://www.kronoskaf.com/syw/index.php?title=1759-09-10_-_Battle_of_Pondicherry Battle of Pondicherry] www.kronoskaf.com<br> | ||
==== Historical books on-line ==== | |||
''The Naval Battles of Great Britain" by Charles Ekins 1828 ''[http://books.google.co.uk/books?id=2AUHAAAAQAAJ&pg=PA43&dq=Pocock+10th+September+1759&hl=en&ei=oSwPTfzXJpCyhAefs9y2Dg&sa=X&oi=book_result&ct=result&resnum=3&ved=0CC8Q6AEwAg#v=onepage&q=Pocock%2010th%20September%201759&f=false Third battle of Pocock and d'Aché] | |||
[[Category:Battles|Negapatam, Action off]] | [[Category:Battles|Negapatam, Action off]] | ||
[[Category:3rd Carnatic War|Negapatam, Action off]] | [[Category:3rd Carnatic War|Negapatam, Action off]] |
Revision as of 14:55, 20 December 2010
Action off Pondicherry | ||
---|---|---|
Part of 3rd Carnatic War | ||
Date: | 10 September 1759 | |
Location: | at sea off Pondicherry | |
Presidency: | Madras | |
Co-ordinates: | 11.845116°N 80.5°E | |
Result: | Inconclusive | |
Combatants | ||
British | French | |
Commanders | ||
Admiral Sir George Pocock | Admiral Comte Ann-Antoine d'Aché | |
Strength | ||
8 ships of the line | 9 ships of the line | |
Casualties | ||
569 killed and wounded | 1,500 killed and wounded |
This was an event during the 3rd Carnatic War
Summary
The third encounter between Admiral Comte d'Aché and Admiral George Pocock.
Pocock's squadron
- HMS Yarmouth (64) also under Captain John Harrison carrying Vice-Admiral Pocock
- HMS Elizabeth (64) also under Captain Richard Tidderman
- HMS Cumberland (66) also under Captain John Stukley Somerset
- HMS Weymouth (60) also under Captain Sir William Baird
- HMS Tiger (60) also under Captain William Brereton
- HMS Newcastle (50) also under Captain Colin Michie
- HMS Salisbury (50) also under Captain Digby Dent
- HMS Grafton (70) also under Captai Richard Kempenfelt carrying Rear-Admiral Charles Stevens
- HMS Sunderland (60) also under Captain The Honourable James Colville
Biographies
Entries in the Dictionary of Indian Biography 1906
Comte d'Aché (1716-75)
George Pocock (1706-1792)
External Links
Battle of Pondicherry www.kronoskaf.com
Historical books on-line
The Naval Battles of Great Britain" by Charles Ekins 1828 Third battle of Pocock and d'Aché