Battle of Agra 1803: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Typo |
Symorsebrown (talk | contribs) Add internal link |
||
| Line 18: | Line 18: | ||
== Summary == | == Summary == | ||
This was two separate actions against: | This was two separate actions against: | ||
:'''10 October:''' 3 battalions of Bourquin's Delhi army and 4 battalions of Perron's Coel army | :'''10 October:''' 3 battalions of Bourquin's Delhi army and 4 battalions of [[Pierre Perron|General Perron]]'s Coel army | ||
:'''14-18 October:''' Agra garrison of 4,500 under Colonel Hessing<br> | :'''14-18 October:''' Agra garrison of 4,500 under Colonel Hessing<br> | ||
Sindia's army of 9,000 retreated west when their European officers surrendered. | Sindia's army of 9,000 retreated west when their European officers surrendered. | ||
Revision as of 16:45, 24 March 2011
| Battle of Agra 1803 | ||
|---|---|---|
| Part of 2nd Maratha War | ||
| Date: | 10-18 October 1803 | |
| Location: | Agra, Uttar Pradesh | |
| Presidency: | Bengal | |
| Co-ordinates: | 27.179700°N 78.021400°E | |
| Result: | British victory | |
| Combatants | ||
| East India Company | Marathas | |
| Commanders | ||
| General Gerard Lake | ||
| Strength | ||
| Casualties | ||
| 800 killed and wounded | 7,000 killed 2,000 prisoners | |
Summary
This was two separate actions against:
- 10 October: 3 battalions of Bourquin's Delhi army and 4 battalions of General Perron's Coel army
- 14-18 October: Agra garrison of 4,500 under Colonel Hessing
Sindia's army of 9,000 retreated west when their European officers surrendered.
Biographies
Entries in the Dictionary of Indian Biography 1906
Gerard Lake (1744-1808)
External Links
History of the Marathas Google Books
Maratha Wars www.heritage-history.com
Capture of Agra Fort Google Books
Plan of Agra Fort www.hat.net
Agra, Uttar Pradesh Wikipedia
Actions at Agra www.archive.org