Battle of Dharoor: Difference between revisions
Jump to navigation
Jump to search
New page: Dharoor, Battle of |
Symorsebrown (talk | contribs) Create page. Add Battle Info Box and external links. |
||
Line 1: | Line 1: | ||
[[Category:Battles|Dharoor, Battle of]] | [[Category:Battles|Dharoor, Battle of]] | ||
{{Battles_Infobox | |||
|partof= | |||
|date=February 1851 | |||
|location= | |||
|presidency=[[Bengal]] | |||
|co-ordinates=[http://maps.google.co.uk/maps?ll=27.2156,77.490153&z=15&t=h&hl=en 27.223213°N 77.497929°E] | |||
|result= | |||
|territory= | |||
|combatant1=Hyderabad Contingent | |||
|combatant2=Rohillas & Arabs | |||
|commander1=[http://www.oxforddnb.com/index/101047382/ Brigadier William Beatson] | |||
|commander2= | |||
|strength1= | |||
|strength2= | |||
|casualties1= d | |||
|casualties2= | |||
}} | |||
== Brigadier William Beatson == | |||
William Ferguson Beatson (1804–1872) was commander of the Nizam of Hyderabad's cavalry which was part of the Hyderabad Contingent consisting of 9,000 cavalry and 6,000 infantry [http://books.google.co.uk/books?id=NsJBAAAAIAAJ&q=Hyderabad+Contingent&dq=Hyderabad+Contingent&ei=5Ux8SabYF6aGzgSCk_HOBA&pgis=1]. He was responsible for | |||
== External Links == | |||
[http://books.google.co.uk/books?id=yvEHAAAAQAAJ&printsec=frontcover&dq=Beatson+Rohilla&ei=OU98SYL2IpacyATy5oWrDg#PPA49,M1 Google Books - Beatson Genealogy][http://books.google.co.uk/books?id=FHQBAAAAQAAJ&pg=RA2-PT3&dq=Beatson&as_brr=0&ei=fV17Sc2BD4vwMv2dkb8E#PRA2-PT3,M1 Google Books - Beatson's Service Record] |
Revision as of 11:44, 25 January 2009
Battle of Dharoor | ||
---|---|---|
Part of | ||
Date: | February 1851 | |
Location: | ||
Presidency: | Bengal | |
Co-ordinates: | 27.223213°N 77.497929°E | |
Result: | ||
Combatants | ||
Hyderabad Contingent | Rohillas & Arabs | |
Commanders | ||
Brigadier William Beatson | ||
Strength | ||
Casualties | ||
d |
Brigadier William Beatson
William Ferguson Beatson (1804–1872) was commander of the Nizam of Hyderabad's cavalry which was part of the Hyderabad Contingent consisting of 9,000 cavalry and 6,000 infantry [1]. He was responsible for
External Links
Google Books - Beatson GenealogyGoogle Books - Beatson's Service Record