Battle of Buxar: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) m Add link to Google Books |
Symorsebrown (talk | contribs) Add Commanding Officers |
||
Line 17: | Line 17: | ||
|casualties2= 6000 men<br>130 guns | |casualties2= 6000 men<br>130 guns | ||
}} | }} | ||
==Commanding Officers== | |||
Field Officers:<br> | |||
Major Hector Munro Commander-in-Chief<br> | |||
Major Stibbert commanding Left wing<br> | |||
Major Carnac<br> | |||
Major Champion<br> | |||
Captain Gordon, ADC to Munro<br> | |||
Battalions:<br> | |||
1st Battalion - Captain Samuel Feake<br> | |||
6th Battalion - Captain Trevannion<br> | |||
8th Battalion - Captain Harper<br> | |||
Marine Battalion - Captain Wemyss<br> | |||
Grenadier Battalion - Captain Hay<br> | |||
Battalions Named after Commanding Officers (Captains): | |||
Campbell<br> | |||
Duffield<br> | |||
Goddard<br> | |||
Jennings<br> | |||
Morgan<br> | |||
Nichol<br> | |||
Stable<br> | |||
Watts<br> | |||
Wilding<br> | |||
Lieutenant Mair commanded the 'Indian Horse'<br> | |||
2 Troops of European Cavalry Commanders not known<br> | |||
Relieving Force under Captain Dunbar was defeated by the Indian Forces. | |||
== External Links == | == External Links == | ||
[http://en.wikipedia.org/wiki/Battle_of_Buxar Wikipedia - Battle of Buxar]<br>[http://books.google.co.uk/books?id=iCYyCCuCEF4C&pg=PA115&dq=Buxar&as_brr=1&ei=cIQ5SKL4I5DAygT6mfDLDw Google Books - Battle of Buxar] | [http://en.wikipedia.org/wiki/Battle_of_Buxar Wikipedia - Battle of Buxar]<br>[http://books.google.co.uk/books?id=iCYyCCuCEF4C&pg=PA115&dq=Buxar&as_brr=1&ei=cIQ5SKL4I5DAygT6mfDLDw Google Books - Battle of Buxar] |
Revision as of 12:19, 14 June 2008
Battle of Buxar | ||
---|---|---|
Part of Bengal Skirmishes | ||
Date: | 23 October 1764 | |
Location: | Buxar, Bihar | |
Presidency: | Bengal | |
Co-ordinates: | 25.563029°N 83.972530°E | |
Result: | British victory | |
Combatants | ||
British East India Company | Mughal Empire | |
Commanders | ||
Maj Hector Munro | Shuja-ud-Daulah Mir Kasim | |
Strength | ||
900 Europeans 7000 Sepoys 20 guns |
50,000 troops 133 guns | |
Casualties | ||
2 officers 4 rank and file |
6000 men 130 guns |
Commanding Officers
Field Officers:
Major Hector Munro Commander-in-Chief
Major Stibbert commanding Left wing
Major Carnac
Major Champion
Captain Gordon, ADC to Munro
Battalions:
1st Battalion - Captain Samuel Feake
6th Battalion - Captain Trevannion
8th Battalion - Captain Harper
Marine Battalion - Captain Wemyss
Grenadier Battalion - Captain Hay
Battalions Named after Commanding Officers (Captains):
Campbell
Duffield
Goddard
Jennings
Morgan
Nichol
Stable
Watts
Wilding
Lieutenant Mair commanded the 'Indian Horse'
2 Troops of European Cavalry Commanders not known
Relieving Force under Captain Dunbar was defeated by the Indian Forces.