Occupation of Tientsin: Difference between revisions
Jump to navigation
Jump to search
New page: Tientsin, Battle of |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Battles|Tientsin, Battle of]] | [[Category:Battles|Tientsin, Battle of]] | ||
{{Battles_Infobox | |||
|partof=[http://en.wikipedia.org/wiki/Second_Opium_War 2nd Opium War] | |||
|date=1860 | |||
|location=[http://en.wikipedia.org/wiki/Tianjin Tianjin, China] | |||
|presidency=[[Madras]] | |||
|co-ordinates=[http://maps.google.co.uk/maps?ll=39.216103,117.4397&z=9&t=h&hl=en 39.216103°N 117.4397°E] | |||
|result=British victory | |||
|territory= | |||
|combatant1=[[East India Company]] | |||
|combatant2=Chinese | |||
|commander1=[http://en.wikipedia.org/wiki/Robert_Napier,_1st_Baron_Napier_of_Magdala#China Maj Gen Sir Robert Napier] | |||
|commander2= | |||
|strength1= | |||
|strength2= | |||
|casualties1= | |||
|casualties2= | |||
}} | |||
== External Links == | |||
[http://en.wikipedia.org/wiki/Opium_Wars Wikipedia - Opium Wars] | |||
Revision as of 18:04, 25 July 2008
| Occupation of Tientsin | ||
|---|---|---|
| Part of 2nd Opium War | ||
| Date: | 1860 | |
| Location: | Tianjin, China | |
| Presidency: | Madras | |
| Co-ordinates: | 39.216103°N 117.4397°E | |
| Result: | British victory | |
| Combatants | ||
| East India Company | Chinese | |
| Commanders | ||
| Maj Gen Sir Robert Napier | ||
| Strength | ||
| Casualties | ||