Mohmand Expedition 1854: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Amend coordinates |
Symorsebrown (talk | contribs) m Amend internal link |
||
| Line 19: | Line 19: | ||
== Campaign Actions == | == Campaign Actions == | ||
[[ | [[Rahim Dad's Cattle]] | ||
== Mohmand Field Force == | == Mohmand Field Force == | ||
Revision as of 15:17, 14 February 2009
| Mohmand Expedition 1854 | ||
|---|---|---|
| Part of Punitive Expeditions | ||
| Date: | August 1854 | |
| Location: | Mohmand Agency, NWF | |
| Presidency: | Bengal | |
| Co-ordinates: | approx 34.182116°N 71.450706°E | |
| Result: | Submission of tribesmen | |
| Combatants | ||
| East India Company | Mohmand tribesmen | |
| Commanders | ||
| Col Sydney John Cotton | ||
| Strength | ||
| Casualties | ||
Campaign Actions
Mohmand Field Force
Set out from Michnee (Michni)
Mountain Train Battery
1st Sikh Infantry
Detachments of 22nd Foot
Detachments of 10th Light Cavalry
2nd Coy Sappers & Miners
External Links
Wikipedia - North West Frontier Military History
NWF Expeditions