Baizai Expedition: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) m Add internal link |
Symorsebrown (talk | contribs) m Add internal link |
||
| Line 19: | Line 19: | ||
==Field Force== | ==Field Force== | ||
2nd Troop 2nd Brigade Horse Artillery (4 guns)<br>13th Irregular Cavalry<br>1st Company Bombay Sappers & Miners<br>[[3rd Regiment of Bombay Native Infantry]]<br>Detachment from 60th Rifles (200 men) (see [[60th Regiment of Foot]])<br>Detachment from 61st Foot (300 men) | 2nd Troop 2nd Brigade Horse Artillery (4 guns)<br>13th Irregular Cavalry<br>1st Company Bombay Sappers & Miners<br>[[3rd Regiment of Bombay Native Infantry]]<br>Detachment from 60th Rifles (200 men) (see [[60th Regiment of Foot]])<br>Detachment from [[61st Regiment of Foot]] (300 men) | ||
Revision as of 18:57, 23 March 2009
| Baizai Expedition | ||
|---|---|---|
| Part of North West Frontier Campaigns 1849-1908 | ||
| Date: | 3-13 December 1849 | |
| Location: | Kohat Plain, NWF | |
| Presidency: | Bengal | |
| Co-ordinates: | 33.585462°N 71.412727°E | |
| Result: | Submission of tribes | |
| Combatants | ||
| East India Company | Bazai tribesmen | |
| Commanders | ||
| Lt Col J Bradshaw | ||
| Strength | ||
| 2,300 troops | ||
| Casualties | ||
| 7 killed 40 wounded |
||
Field Force
2nd Troop 2nd Brigade Horse Artillery (4 guns)
13th Irregular Cavalry
1st Company Bombay Sappers & Miners
3rd Regiment of Bombay Native Infantry
Detachment from 60th Rifles (200 men) (see 60th Regiment of Foot)
Detachment from 61st Regiment of Foot (300 men)