Vellore Mutiny: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Create page. Add external links. |
cat |
||
| Line 1: | Line 1: | ||
{{Battles_Infobox | {{Battles_Infobox | ||
|partof=[http://en.wikipedia.org/wiki/Vellore_Mutiny Vellore Mutiny] | |partof=[http://en.wikipedia.org/wiki/Vellore_Mutiny Vellore Mutiny] | ||
| Line 17: | Line 16: | ||
|casualties2=350 rebels killed<br>350 rebels wounded<br>600 imprisoned<br>500 fugitives | |casualties2=350 rebels killed<br>350 rebels wounded<br>600 imprisoned<br>500 fugitives | ||
}} | }} | ||
== External Links == | == External Links == | ||
[http://books.google.co.uk/books?id=9LQIAAAAQAAJ&pg=PA430&dq=Vellore+1806&as_brr=1&ei=pJaYSMCAEZXAigH19uHQBw#PPA436,M1 Google Books - Mutiny at Vellore]<br>[http://www.napoleon-series.org/images/military/maps/miscellaneous/vellore.jpg Napoleon Series Vellore Fort map]<br>[http://www.oxforddnb.com/index/101002161/ Oxford Dictionary of National Biography - Lord William Bentinck] | [http://en.wikipedia.org/wiki/Vellore_Mutiny Vellore Mutiny] Wikipedia <br> | ||
[http://books.google.co.uk/books?id=9LQIAAAAQAAJ&pg=PA430&dq=Vellore+1806&as_brr=1&ei=pJaYSMCAEZXAigH19uHQBw#PPA436,M1 Google Books - Mutiny at Vellore]<br> | |||
[http://www.napoleon-series.org/images/military/maps/miscellaneous/vellore.jpg Napoleon Series Vellore Fort map]<br> | |||
[http://www.oxforddnb.com/index/101002161/ Oxford Dictionary of National Biography - Lord William Bentinck] | |||
[[Category:Battles|Vellore Mutiny]] | |||
[[Category:Mutinies]] | |||
Revision as of 13:57, 14 September 2009
| Vellore Mutiny | ||
|---|---|---|
| Part of Vellore Mutiny | ||
| Date: | 10 July 1806 | |
| Location: | Vellore, Tamil Nadu | |
| Presidency: | Madras | |
| Co-ordinates: | 12.91177°N 79.136627°E | |
| Result: | Mutiny suppressed | |
| Combatants | ||
| East India Company | Rebel Sepoys | |
| Commanders | ||
| Gen Robert Gillespie Lord William Bentinck |
||
| Strength | ||
| European garrison: Four coys HM 69th Regiment of Foot Relief force: HM 19th Light Dragoons |
||
| Casualties | ||
| Massacred: Col Fancourt & 14 officers 99 NCOs and privates 15 others died of wounds |
350 rebels killed 350 rebels wounded 600 imprisoned 500 fugitives | |
External Links
Vellore Mutiny Wikipedia
Google Books - Mutiny at Vellore
Napoleon Series Vellore Fort map
Oxford Dictionary of National Biography - Lord William Bentinck