Battle of Koonch: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) m Typo |
Symorsebrown (talk | contribs) Add spelling variants |
||
| Line 16: | Line 16: | ||
|casualties2= | |casualties2= | ||
}} | }} | ||
== Spelling Variants == | |||
Modern name: Kunch<br> | |||
Variants: Koonch<br> | |||
== External Link == | == External Link == | ||
Revision as of 11:43, 1 October 2009
| Battle of Koonch | ||
|---|---|---|
| Part of Indian Mutiny | ||
| Date: | 7 May 1858 | |
| Location: | Kunch, Uttar Pradesh | |
| Presidency: | Bengal | |
| Co-ordinates: | 25.996953°N 79.17181°E | |
| Result: | British victory | |
| Combatants | ||
| East India Company | Rebel sepoys | |
| Commanders | ||
| Gen Sir Hugh Rose | Rani of Jhansi Tantya Tope | |
| Strength | ||
| Casualties | ||
Spelling Variants
Modern name: Kunch
Variants: Koonch
External Link
Oxford Dictionary of National Biography: Gen Sir Hugh Rose
Google Books - Gen Rose's Despatch