Plassey: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
== External Links == | == External Links == | ||
[http://www.historyofwar.org/articles/battles_plassey.html History of War - Battle of Plassey] | [http://www.historyofwar.org/articles/battles_plassey.html History of War - Battle of Plassey] | ||
[http://en.wikipedia.org/wiki/Robert_Clive,_1st_Baron_Clive Robert Clive's Indian Wars 1740-63] | |||
Revision as of 10:46, 29 November 2007
| Plassey | ||
|---|---|---|
| Part of the Seven Years' War | ||
| Date: | June 23, 1757 | |
| Location: | Palashi, West Bengal | |
| Presidency: | Bengal | |
| Co-ordinates: | 19-20 84-45 | |
| Result: | Decisive victory for British East India Company | |
| Combatants | ||
| British East India Company | Siraj Ud Daulah (Nawab of Bengal), La Compagnie des Indes Orientales | |
| Commanders | ||
| Colonel Robert Clive | Mir Jafar Ali Khan, M. Sinfray, Siraj-ud-Daula | |
| Strength | ||
| 2,200 European soldiers, 2,100 Indian sepoy 100 gunners, 9 cannon (eight six-pounders and a howitzer) |
5,000 soldiers, 53 cannon | |
| Casualties | ||
| 22 killed (7 Europeans, 16 natives), 53 wounded (13 Europeans and 36 natives) |
500 killed and wounded | |
See also List of Battles & Actions in British India 1600-1900
Recommended Reading
"Plassey" by M Edwardes 1963 ASIN B0000CLQD6