Retreat to Agra 1804: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) m Addcoordinates for Kota |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Battles_Infobox | {{Battles_Infobox | ||
|partof=2nd Maratha War | |partof=[[2nd Maratha War]] | ||
|date=24-31 August 1804 | |date=24-31 August 1804 | ||
|location=Kota, Rajasthan<br>[http://en.wikipedia.org/wiki/Agra Agra, Uttar Pradesh] | |location=Kota, Rajasthan<br>[http://en.wikipedia.org/wiki/Agra Agra, Uttar Pradesh] | ||
| Line 18: | Line 18: | ||
== Recommended Links == | == Recommended Links == | ||
[http://books.google.co.uk/books?id=mW0BAAAAQAAJ&pg=PA406&dq=Colonel+Monson&ei=JOWMR_OgLIKAsgPE0rTQBQ#PPA407,M1 Google Books - Retreat from Kotah to Agra] | [http://books.google.co.uk/books?id=mW0BAAAAQAAJ&pg=PA406&dq=Colonel+Monson&ei=JOWMR_OgLIKAsgPE0rTQBQ#PPA407,M1 Google Books - Retreat from Kotah to Agra] | ||
[[Category:Battles]] | |||
Revision as of 19:35, 15 January 2008
| Retreat to Agra 1804 | ||
|---|---|---|
| Part of 2nd Maratha War | ||
| Date: | 24-31 August 1804 | |
| Location: | Kota, Rajasthan Agra, Uttar Pradesh | |
| Presidency: | Bengal | |
| Co-ordinates: | Kota 25.174363°N 75.838672°E Agra 27.179700°N 78.021400°E | |
| Result: | British retreat | |
| Combatants | ||
| East India Company | Marathas | |
| Commanders | ||
| Colonel Willliam Monson | Jaswant Rao Holkar | |
| Strength | ||
| Casualties | ||