Battle of Badli-ki-Serai: Difference between revisions
Jump to navigation
Jump to search
New page: Information will be added soon |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Battles]] | |||
{{Battles_Infobox | |||
|partof=[[Indian Mutiny]] | |||
|date=8 June 1857 | |||
|location= Six miles northwest of Delhi | |||
|presidency=[[Bengal]] | |||
|co-ordinates=[http://maps.google.co.uk/maps?ll=28.734545,77.153444&z=15&t=h&hl=en 28.734545°N 77.153444°E] | |||
|result=British victory | |||
|territory= | |||
|combatant1=[[East India Company]] | |||
|combatant2= Rebel sepoys | |||
|commander1=Gen. Sir Henry Barnard | |||
|commander2=Mirza Mughal | |||
|strength1= | |||
|strength2= | |||
|casualties1= | |||
|casualties2= | |||
}} | |||
== Recommended Links == | |||
[http://en.wikipedia.org/wiki/Battle_of_Badli-ki-Serai Wikipedia - Battle of Badli-ki-Serai] | |||
[[Image:Badli-ki-Serai.jpg|thumb|Badli-ki-Serai location<br>Survey map 1920-1946]] | |||
Revision as of 15:45, 22 January 2008
| Battle of Badli-ki-Serai | ||
|---|---|---|
| Part of Indian Mutiny | ||
| Date: | 8 June 1857 | |
| Location: | Six miles northwest of Delhi | |
| Presidency: | Bengal | |
| Co-ordinates: | 28.734545°N 77.153444°E | |
| Result: | British victory | |
| Combatants | ||
| East India Company | Rebel sepoys | |
| Commanders | ||
| Gen. Sir Henry Barnard | Mirza Mughal | |
| Strength | ||
| Casualties | ||
Recommended Links
Wikipedia - Battle of Badli-ki-Serai

Survey map 1920-1946