Siege of Negapatam: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Add category link |
Symorsebrown (talk | contribs) Amend commander 1 |
||
| Line 9: | Line 9: | ||
|combatant1=British | |combatant1=British | ||
|combatant2=French | |combatant2=French | ||
|commander1=Sir | |commander1=[http://en.wikipedia.org/wiki/Hector_Munro,_8th_of_Novar Sir Hector Munro] | ||
|commander2=Reynier van Vlissingen | |commander2=Reynier van Vlissingen | ||
|strength1= | |strength1= | ||
Revision as of 13:03, 26 February 2010
| Siege of Negapatam | ||
|---|---|---|
| Part of East Indies Campaign | ||
| Date: | 21 October-11 November 1781 | |
| Location: | Nagapattinam, Tamil Nadu | |
| Presidency: | Madras | |
| Co-ordinates: | 10.78837°N 79.842232°E | |
| Result: | British victory | |
| Combatants | ||
| British | French | |
| Commanders | ||
| Sir Hector Munro | Reynier van Vlissingen | |
| Strength | ||
| Casualties | ||
External Links
Siege of Negapatam Wikipedia
Siege of Negapatam Google Books