Siege of Bhurtpore 1826: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) m Amend date |
Symorsebrown (talk | contribs) m Amend combatants |
||
| Line 9: | Line 9: | ||
|territory= | |territory= | ||
|combatant1=[[East India Company]] | |combatant1=[[East India Company]] | ||
|combatant2= | |combatant2=Bhurtpore | ||
|commander1=[http://en.wikipedia.org/wiki/Stapleton_Stapleton-Cotton,_1st_Viscount_Combermere Lord Combermere] | |commander1=[http://en.wikipedia.org/wiki/Stapleton_Stapleton-Cotton,_1st_Viscount_Combermere Lord Combermere] | ||
|commander2=Durjan Sal | |commander2=Durjan Sal | ||
Revision as of 18:44, 26 February 2008
| Siege of Bhurtpore 1826 | ||
|---|---|---|
| Part of Jat War | ||
| Date: | 18 January 1826 | |
| Location: | Bharatpur, Rajastan | |
| Presidency: | Bengal | |
| Co-ordinates: | 27.223213°N 77.497929°E | |
| Result: | British victory | |
| Combatants | ||
| East India Company | Bhurtpore | |
| Commanders | ||
| Lord Combermere | Durjan Sal | |
| Strength | ||
| Casualties | ||
| 578 killed and wounded | ||