Black Mountain Expedition 1852-53: Difference between revisions
Jump to navigation
Jump to search
New page: Category:Battles |
Symorsebrown (talk | contribs) m Add Battle Box Info |
||
| Line 1: | Line 1: | ||
[[Category:Battles]] | [[Category:Battles]] | ||
[[Category:Battles]] | |||
{{Battles_Infobox | |||
|partof=[http://www.roll-of-honour.com/Sussex/EastbourneSussexRegimentMemorial.html#BlackMountain Black Mountain Expeditions] | |||
|date=1852-1853 | |||
|location= [http://en.wikipedia.org/wiki/Black_Mountain_of_Hazara Black Mountain Range, NWF] | |||
|presidency=[[Bengal]] | |||
|co-ordinates= [http://maps.google.co.uk/maps?ll=34.617016,72.992962&z=11&t=h&hl=en 34.617016°N 72.992962°E] | |||
|result= | |||
|territory= | |||
|combatant1=[[East India Company]] | |||
|combatant2=Hasanai tribesmen] | |||
|commander1=Lt Co F Mackeson | |||
|commander2= | |||
|strength1= 3,800 British troops | |||
|strength2= | |||
|casualties1= | |||
|casualties2= | |||
}} | |||
Revision as of 10:57, 4 March 2008
| Black Mountain Expedition 1852-53 | ||
|---|---|---|
| Part of Black Mountain Expeditions | ||
| Date: | 1852-1853 | |
| Location: | Black Mountain Range, NWF | |
| Presidency: | Bengal | |
| Co-ordinates: | 34.617016°N 72.992962°E | |
| Result: | ||
| Combatants | ||
| East India Company | Hasanai tribesmen] | |
| Commanders | ||
| Lt Co F Mackeson | ||
| Strength | ||
| 3,800 British troops | ||
| Casualties | ||