Battle of Calicut 1790: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) m Add strength & casualties |
Symorsebrown (talk | contribs) m Amend location, troop numbers and recommended reading |
||
Line 3: | Line 3: | ||
{{Battles_Infobox | {{Battles_Infobox | ||
|partof=[http://en.wikipedia.org/wiki/Third_Anglo-Mysore_War 3rd Mysore War] | |partof=[http://en.wikipedia.org/wiki/Third_Anglo-Mysore_War 3rd Mysore War] | ||
|date=10 December 1790 | |date=7-10 December 1790 | ||
|location=[http://en.wikipedia.org/wiki/ | |location=[http://en.wikipedia.org/wiki/Tirurangadi Tirurangadi, Kozhikode, Kerala] | ||
|presidency=[[Madras]] | |presidency=[[Madras]] | ||
|co-ordinates=[http://maps.google.co.uk/maps?ll=11. | |co-ordinates=[http://maps.google.co.uk/maps?ll=11.043283,75.946123&z=12&t=h&hl=en 11.043283°N 75.946123°E] | ||
|result=British victory | |result=British victory | ||
|territory= | |territory= | ||
Line 12: | Line 12: | ||
|combatant2=Mysore | |combatant2=Mysore | ||
|commander1=Col Hartley | |commander1=Col Hartley | ||
|commander2=Hussein Ali | |commander2=Martab Khan<br>Hussein Ali Khan | ||
|strength1= 1 European regiment<br>2 | |strength1= 1 European (75th Highland) regiment<br>2 battalions of sepoys<br>Field artilllery | ||
|strength2= | |strength2= 5000 Tippu's troops<br>4000 Mapillas | ||
|casualties1= 52 killed | |casualties1= 52 killed | ||
|casualties2= 1000 killed and wounded | |casualties2= 1000 killed and wounded | ||
Line 20: | Line 20: | ||
== External Links == | == External Links == | ||
[http://en.wikipedia.org/wiki/Anglo-Mysore_Wars Wikipedia - Anglo-Mysore Wars Wars]<br>[http://www.heritage-history.com/www/heritage.php?Dir=wars&FileName=wars_mysore.php Heritage History - Mysore Wars] | [http://en.wikipedia.org/wiki/Anglo-Mysore_Wars Wikipedia - Anglo-Mysore Wars Wars]<br>[http://www.heritage-history.com/www/heritage.php?Dir=wars&FileName=wars_mysore.php Heritage History - Mysore Wars] | ||
== Recommended Reading == | |||
Malabar Manual by William Logan 1887 ISBN-10 8120604469 Page 472 et seq |
Revision as of 12:21, 17 March 2008
Battle of Calicut 1790 | ||
---|---|---|
Part of 3rd Mysore War | ||
Date: | 7-10 December 1790 | |
Location: | Tirurangadi, Kozhikode, Kerala | |
Presidency: | Madras | |
Co-ordinates: | 11.043283°N 75.946123°E | |
Result: | British victory | |
Combatants | ||
East India Company | Mysore | |
Commanders | ||
Col Hartley | Martab Khan Hussein Ali Khan | |
Strength | ||
1 European (75th Highland) regiment 2 battalions of sepoys Field artilllery |
5000 Tippu's troops 4000 Mapillas | |
Casualties | ||
52 killed | 1000 killed and wounded |
External Links
Wikipedia - Anglo-Mysore Wars Wars
Heritage History - Mysore Wars
Recommended Reading
Malabar Manual by William Logan 1887 ISBN-10 8120604469 Page 472 et seq