Bellary: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Symorsebrown (talk | contribs) Amend external link |
||
| Line 1: | Line 1: | ||
{{Locations_Infobox | {{Locations_Infobox | ||
|presidency= [[Madras]] | |presidency= [[Madras (Presidency)]] | ||
|image=Human Face Rock, Bellary.jpg | |image=Human Face Rock, Bellary.jpg | ||
|coordinates= [http://maps.google.com/maps?ll=15.15,76.9333&spn=0.1,0.1&q=15.15,76.9333 15.150000°N, 76.933300°E] | |coordinates= [http://maps.google.com/maps?ll=15.15,76.9333&spn=0.1,0.1&q=15.15,76.9333 15.150000°N, 76.933300°E] | ||
| Line 10: | Line 10: | ||
}} | }} | ||
'''Bellary''' was a town in the Madras Presidency and the headquarters of Bellary District. | |||
== Cemeteries == | == Cemeteries == | ||
| Line 19: | Line 17: | ||
== External links == | == External links == | ||
[http://dsal.uchicago.edu/reference/gazetteer/pager.html?objectid=DS405.1.I34_V07_181.gif Bellary] Imperial Gazetteer | |||
==== Historical books on-line==== | ==== Historical books on-line==== | ||
Revision as of 19:06, 23 March 2012
| Bellary | |
|---|---|
| Presidency: Madras (Presidency) | |
| Coordinates: | 15.150000°N, 76.933300°E |
| Altitude: | 444 m (1,457 ft) |
| Present Day Details | |
| Place Name: | Bellary |
| State/Province: | Karnataka |
| Country: | India |
| Transport links | |
| Southern Mahratta Railway | |
Bellary was a town in the Madras Presidency and the headquarters of Bellary District.
Cemeteries
External links
Bellary Imperial Gazetteer
Historical books on-line
- List of European Tombs in the Bellary District with Inscriptions thereon compiled by J J Cotton (1894). Held on website of Barry Lewis.
- Bellary page 70, The Edinburgh Medical and Surgical Journal Volume 68 1847. The cantonment was classified as one of the "Stations on the Table Lands"