Battle of Hariharpur: Difference between revisions
Jump to navigation
Jump to search
New page: Hariharpur, Battle of |
Symorsebrown (talk | contribs) Add Battle Box Info & external links |
||
| Line 1: | Line 1: | ||
[[Category:Battles|Hariharpur, Battle of]] | [[Category:Battles|Hariharpur, Battle of]] | ||
{{Battles_Infobox | |||
|partof=Anglo-Nepalese War | |||
|date=1 March 1816 | |||
|location=[http://en.wikipedia.org/wiki/Makwanpur_District Hariharpur, Makwanpur, Nepal] | |||
|presidency=[[Bengal]] | |||
|co-ordinates=[http://maps.google.co.uk/maps?ll=27.333334,85.5&z=14&t=h&hl=en 27.333334°N 85.50000°E] | |||
|result=British victory | |||
|territory= | |||
|combatant1=[[East India Company]] | |||
|combatant2=[http://en.wikipedia.org/wiki/Gorkha Gorkhas] | |||
|commander1=[http://www.oxforddnb.com/index/101020492/ Maj Gen Sir David Ochterlony] | |||
|commander2= | |||
|strength1= | |||
|strength2= | |||
|casualties1= | |||
|casualties2= | |||
}} | |||
== External Links == | |||
[http://en.wikipedia.org/wiki/Anglo-Nepalese_War Wikipedia - Gurkha War] | |||
[[Image:Almoramap.jpg|thumb|Almora Location<br>Survey 1920-1946]] | |||
Revision as of 18:23, 15 July 2008
| Battle of Hariharpur | ||
|---|---|---|
| Part of Anglo-Nepalese War | ||
| Date: | 1 March 1816 | |
| Location: | Hariharpur, Makwanpur, Nepal | |
| Presidency: | Bengal | |
| Co-ordinates: | 27.333334°N 85.50000°E | |
| Result: | British victory | |
| Combatants | ||
| East India Company | Gorkhas | |
| Commanders | ||
| Maj Gen Sir David Ochterlony | ||
| Strength | ||
| Casualties | ||
External Links

Survey 1920-1946