Battle of Bassein 1852: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) m Add link to Pathein |
Symorsebrown (talk | contribs) Amend link to 2nd Burmese War |
||
| Line 18: | Line 18: | ||
}} | }} | ||
== External Links == | == External Links == | ||
[http://en.wikipedia.org/wiki/ | [http://en.wikipedia.org/wiki/Second_Anglo-Burmese_War 2nd Burma War]<br> | ||
[http://books.google.co.uk/books?id=wRkEAAAAYAAJ&pg=PA286&dq=General+Godwin&as_brr=1&ei=JYmpR4udG43WzASOssDPDw#PPA286,M1 Google Books - Capture of Bassein] | [http://books.google.co.uk/books?id=wRkEAAAAYAAJ&pg=PA286&dq=General+Godwin&as_brr=1&ei=JYmpR4udG43WzASOssDPDw#PPA286,M1 Google Books - Capture of Bassein] | ||
Revision as of 10:52, 10 September 2008
| Battle of Bassein 1852 | ||
|---|---|---|
| Part of Anglo-Burmese Wars | ||
| Date: | 19 May 1852 | |
| Location: | Pathein, Burma | |
| Presidency: | Madras | |
| Co-ordinates: | 16.774091°N 94.731604°E | |
| Result: | British victory | |
| Combatants | ||
| East India Company | Burmese | |
| Commanders | ||
| Lt Gen Henry Godwin | ||
| Strength | ||
| Casualties | ||