Mysore-Arsikere Railway: Difference between revisions
Jump to navigation
Jump to search
HughWilding (talk | contribs) Forgot to categorise! |
1918 Admin Report details checked/added/corrected |
||
| Line 31: | Line 31: | ||
}} | }} | ||
The '''Mysore-Arsikere Railway''' was a metre gauge line built to provide a more direct route towards [[Poona]] from [[Mysore]] rather than via [[Bangalore]]. | The '''Mysore-Arsikere Railway''' was a metre gauge([[Rail_gauge_#Metre_Gauge|MG]]) line built to provide a more direct route towards [[Poona]] from [[Mysore]] rather than via [[Bangalore]]. | ||
<ref>[https://ia801009.us.archive.org/8/items/BombayBarodaAndCentralIndiaRailwaySystem/Bombay_Baroda_And_Central_India_Railway_System.pdf " Administration Report on the Railways in India – corrected up to 31st March 1918"; Superintendent of Government Printing, Calcutta; page 195]; Retrieved 19 Dec 2015</ref> | |||
== References == | |||
<references /> | |||
[[Category:Railways]] | [[Category:Railways]] | ||
[[Category:Indian States Railways]] | [[Category:Indian States Railways]] | ||
Revision as of 15:56, 19 December 2015
| Mysore-Arsikere Railway | ||
|---|---|---|
| [[Image:|150px| ]] | ||
| Line of route | ||
| Mysore to Arsikere | ||
| Gauge / mileage | ||
| Metre gauge | 102 miles (1918) | |
| Timeline | ||
| 1918 | Opened to traffic | |
| Key locations | ||
| Presidency | Madras | |
| Stations | Arsikere, Hassan, Mysore | |
| System agency | ||
| 1918 | Worked by Mysore State Railway | |
| How to interpret this infobox | ||
The Mysore-Arsikere Railway was a metre gauge(MG) line built to provide a more direct route towards Poona from Mysore rather than via Bangalore. [1]