Guntakal-Mysore Frontier Railway: Difference between revisions
Jump to navigation
Jump to search
HughWilding (talk | contribs) Categories added |
Gauge link added; mileage 1905 added |
||
| Line 4: | Line 4: | ||
|route= [[Guntakal]] to [[Hindupur]] | |route= [[Guntakal]] to [[Hindupur]] | ||
|gauge1= Metre gauage | |gauge1= Metre gauage | ||
|gauge1details= 120 miles | |gauge1details= 120 miles (1905) | ||
|gauge2= | |gauge2= | ||
|gauge2details= | |gauge2details= | ||
| Line 31: | Line 31: | ||
}} | }} | ||
The '''Guntakal-Mysore Frontier Railway''' was a metre gauge line that connected with the [[Mysore State Railway]] at [[Hindupur]]. | The '''Guntakal-Mysore Frontier Railway''' was a metre gauge([[Rail_gauge_#Metre_Gauge|MG]]) line that connected with the [[Mysore State Railway]] at [[Hindupur]]. | ||
There was also a junction with the [[South Indian Railway]] at [[Dharmavaram]]. | There was also a junction with the [[South Indian Railway]] at [[Dharmavaram]]. | ||
Latest revision as of 16:45, 3 January 2016
| Guntakal-Mysore Frontier Railway | ||
|---|---|---|
| [[Image:|150px| ]] | ||
| Line of route | ||
| Guntakal to Hindupur | ||
| Gauge / mileage | ||
| Metre gauage | 120 miles (1905) | |
| Timeline | ||
| c 1893 | Opened to traffic | |
| Key locations | ||
| Presidency | Madras | |
| Stations | Anantapur, Dharmavaram, Guntakal, Hindupur | |
| System agency | ||
| 1893 | Worked by Southern Mahratta Railway | |
| 1907 | Madras and Southern Mahratta Railway | |
| How to interpret this infobox | ||
The Guntakal-Mysore Frontier Railway was a metre gauge(MG) line that connected with the Mysore State Railway at Hindupur.
There was also a junction with the South Indian Railway at Dharmavaram.