Badli-ki-Serai
| Badli-ki-Serai | ||
|---|---|---|
| Part of Indian Mutiny | ||
| Date: | 8 June 1857 | |
| Location: | Six miles northwest of Delhi | |
| Presidency: | Bengal | |
| Co-ordinates: | 28.734545°N 77.153444°E | |
| Result: | British victory | |
| Combatants | ||
| East India Company | Rebel sepoys | |
| Commanders | ||
| Gen. Sir Henry Barnard | Mirza Mughal | |
| Strength | ||
| N/A | N/A | |
| Casualties | ||
| N/A | N/A | |
Recommended Links
Wikipedia - Battle of Badli-ki-Serai

Survey map 1920-1946