Battle of Wana
| Battle of Wana | ||
|---|---|---|
| Part of Mahsud Expedition 1894-95 | ||
| Date: | 3 November 1894 | |
| Location: | Wana, South Waziristan, NWF | |
| Presidency: | Bengal | |
| Co-ordinates: | 32.297925°N 69.575655°E | |
| Result: | Attack repulsed/caused Mahsud Expedition 1894-95 | |
| Combatants | ||
| British & Indians | Mahsud Waziri tribesmen | |
| Commanders | ||
| Brig-Gen A.H.Turner | Mullah Powindah | |
| Strength | ||
| 2,000 | ||
| Casualties | ||
| 21 killed 34 wounded |
about 150 killed | |
Frontier Delimitation Commission Escort
One Squadron 1st Punjab Cavalry
3rd (Peshawar) Mountain Battery
One Company Bengal Sappers & Miners
3rd Sikhs
20th Punjab Infantry
1st Batt 1st Gurkhas
External Links
Wikipedia - North West Frontier Military History
NWF Expeditions
Google Books - Attack on Wana