Siege of Belgaum
| Siege of Belgaum | ||
|---|---|---|
| Part of 3rd Maratha War | ||
| Date: | 20 March-10 April 1818 | |
| Location: | Belgaum, Karnataka] | |
| Presidency: | Bombay | |
| Co-ordinates: | 15.85°N 74.55°E | |
| Result: | British victory | |
| Combatants | ||
| East India Company | Marathas | |
| Commanders | ||
| Brig-Gen Sir Thomas Munro | Killedar of Belgaum | |
| Strength | ||
| Casualties | ||
| 11 killed 12 wounded |
||
Spelling Variants
Modern name:Belgaum
Spelling variants:Belgaon
Field Force
- Detachment of HM 22nd Foot
- Detachment of Foot Artillery
- 2nd Btn 9th Regiment of Native Infantry
External Links
3rd Maratha War Wikipedia
Maratha Wars Heritage History
Attack on Belgaum Google Books
Siege of Belgaum Google Books