Siege of Seringapatam 1792
| Siege of Seringapatam 1792 | ||
|---|---|---|
| Part of 3rd Mysore War | ||
| Date: | February-March 1792 | |
| Location: | Srirangapatnam, Karnataka | |
| Presidency: | Madras | |
| Co-ordinates: | 12.418346°N 76.695989°E | |
| Result: | British victory | |
| Combatants | ||
| East India Company | Kingdom of Mysore | |
| Commanders | ||
| Lord Cornwallis | Tipu Sultan | |
| Strength | ||
| 22,000 British & Native troops 86 guns List of troops |
||
| Casualties | ||
| 350 | 20,000 | |
External Links
Heritage History - Mysore Wars
Wikipedia - Anglo-Mysore Wars Wars
Wikipedia - 3rd Mysore War
Google Books - Cornwallis' Despatches
Wikipedia - Srirangapatnam, Karnataka