Bhavnagar State Railway
| Bhavnagar State Railway | ||
|---|---|---|
| [[Image:|150px| ]] | ||
| Line of route | ||
| Dhola to Wadhwan Bhavnagar to Mahuva | ||
| Gauge / mileage | ||
| Metre gauge | 307 miles (1944) | |
| Timeline | ||
| 1880 | First section opened to traffic | |
| Key locations | ||
| Presidency | Bombay | |
| Stations | Bhavnagar, Dhandhuka, Dhola, Jasdan, Kundla, Limbdi, Mahuva, Palitana, Wadhwan | |
| System agency | ||
| 1880 | Bhavnagar-Gondal-Junagad-Porbandar Railway | |
| 1911 | Bhavnagar State Railways | |
| How to interpret this infobox | ||
| Bhavnagar State Railway | ||
|---|---|---|
| [[Image:|150px| ]] | ||
| System timeline | ||
| 1911 | Bhavnagar State Railways syatem formed | |
| Constituent companies / lines | ||
| 1911 | Bhavnagar State Railway | |
| 1911 | Dhrangadra Railway | |
| Key locations | ||
| Headquarters | Bhavnagar | |
| Workshops | ||
| Major Stations | Bhavnagar, Dhola, Wadhwan | |
| Successor system / organisation | ||
| 1948 | Saurashtra Railway | |
| System mileage | ||
| Metre gauge | 206 miles (1921) 307 miles (1942) | |
| Associated auxiliary force | ||
| n/a | ||
| How to interpret this infobox | ||
The Bhavnagar State Railway was formed and built by the State of Bhavnagar as a metre gauge line in 1880.
Initially worked by an administrative coalition, the Bhavnagar-Gondal-Junagad-Porbandar Railway, the Bhavnagar State Railway operated as an independent system from 1911 until it was merged to form the Saurashtra Railway in 1948.