Egyptian Campaign 1882: Difference between revisions
Symorsebrown (talk | contribs) Transfer details from category page |
|||
(34 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{War|name=Egyptian Campaign |dates=1882 |image=|location=[http://en.wikipedia.org/wiki/Egypt Egypt] |combatant1=British and Indians |combatant2=[http://en.wikipedia.org/wiki/Egypt Egypt] |result=British victory |medal=<br>[http://www.medals.org.uk/united-kingdom/united-kingdom127.htm Egypt Medal 1882-89]<br>Clasps: Alexandria 11 July 1882, Tel-El-Kebir 13 Sep 1882 |category=[[:Category:Egyptian Campaign|Egyptian Campaign]] |link1= }} | |||
{{Battlemap|war=Egyptian Campaign 1882|link=http://maps.google.co.uk/maps/ms?f=q&source=s_q&hl=en&geocode=&ie=UTF8&msa=0&msid=101241150585833319689.000472098138d5d16fd44&ll=31.222491,32.371559&spn=3.616736,7.119141&t=p&z=8}} | {{Battlemap|war=Egyptian Campaign 1882|link=http://maps.google.co.uk/maps/ms?f=q&source=s_q&hl=en&geocode=&ie=UTF8&msa=0&msid=101241150585833319689.000472098138d5d16fd44&ll=31.222491,32.371559&spn=3.616736,7.119141&t=p&z=8}} | ||
The '''Egyptian Campaign 1882.''' Arabi Pasha led an uprising against the corrupt Khedive of Egypt declaring a new constitution in January 1882. Britain and France sent a combined fleet to Alexandria to protect their interests but domestic political events resulted in the French returning home. [http://en.wikipedia.org/wiki/Beauchamp_Seymour,_1st_Baron_Alcester Admiral Beauchamp Seymour] bombarded the city and occupied it. The British Expeditionary Force under [http://en.wikipedia.org/wiki/Garnet_Wolseley,_1st_Viscount_Wolseley Lieut Gen Sir Garnet Wolseley] was prevented from advancing on Cairo at Kafr el Dawwar and then went by sea via the Suez Canal to Ismailia. Successful actions were fought at Kassassin and the Egyptians were finally defeated at the Battle of Tel el-Kebir. Cairo was captured, [http://en.wikipedia.org/wiki/Tewfik_Pasha the Khedive] restored and [http://en.wikipedia.org/wiki/Ahmed_Orabi Urabi] sent into exile. | |||
Arabi Pasha led an uprising against the corrupt Khedive of Egypt declaring a new constitution in January 1882. Britain and France sent a combined fleet to Alexandria to protect their interests but domestic political events resulted in the French returning home. [http://en.wikipedia.org/wiki/Beauchamp_Seymour,_1st_Baron_Alcester Admiral Beauchamp Seymour] bombarded the city and occupied it. The British Expeditionary Force under [http:// | |||
== British Expeditionary Force == | == British Expeditionary Force == | ||
(''40,000+ troops)'' | (''40,000+ troops)'' | ||
*Commander: [http:// | *Commander: [http://en.wikipedia.org/wiki/Garnet_Wolseley,_1st_Viscount_Wolseley Lieut Gen Sir Garnet Wolseley] | ||
*Chief of Staff: | *Chief of Staff: [http://en.wikipedia.org/wiki/John_Miller_Adye Lieut Gen Sir John Adye] | ||
1st Division (Lt Gen | 1st Division ([http://www.oxforddnb.com/index/101029579/ Lt Gen George Harry Smith Willis]) | ||
1st (Guards) Infantry Brigade ( | 1st (Guards) Infantry Brigade ([http://en.wikipedia.org/wiki/Prince_Arthur,_Duke_of_Connaught_and_Strathearn Maj Gen HRH Prince Arthur, Duke of Connaught]) | ||
*2nd Battalion, Grenadier Guards | *2nd Battalion, Grenadier Guards | ||
*2nd Battalion, Coldstream Guards | *2nd Battalion, Coldstream Guards | ||
Line 31: | Line 31: | ||
*3 Field Hospital, Army Hospital Corps | *3 Field Hospital, Army Hospital Corps | ||
2nd Division (Lt Gen Sir Edward Hamley) | 2nd Division ([http://www.oxforddnb.com/view/article/12150?docPos=2 Lt Gen Sir Edward Hamley]) | ||
3rd (Highland) Infantry Brigade ([http://www.oxforddnb.com/index/101030380/ Maj Gen Sir Archibald Alison]) | 3rd (Highland) Infantry Brigade ([http://www.oxforddnb.com/index/101030380/ Maj Gen Sir Archibald Alison]) | ||
Line 37: | Line 37: | ||
*[[42nd Regiment of Foot|1st Battalion, Black Watch]] | *[[42nd Regiment of Foot|1st Battalion, Black Watch]] | ||
*1st Battalion, [[79th Regiment of Foot|Queen's Own Cameron Highlanders]] | *1st Battalion, [[79th Regiment of Foot|Queen's Own Cameron Highlanders]] | ||
*1st Battalion, [[ | *1st Battalion, [[Gordon Highlanders]] | ||
4th Infantry Brigade (Maj Gen Sir Evelyn Wood VC) | 4th Infantry Brigade ([http://www.oxforddnb.com/index/101037000/ Maj Gen Sir Evelyn Wood VC]) | ||
*1st Battalion, [[35th Regiment of Foot|The Royal Sussex Regiment]] | *1st Battalion, [[35th Regiment of Foot|The Royal Sussex Regiment]] | ||
*1st Battalion, [[66th Regiment of Foot|The Royal Berkshire Regiment]] | *1st Battalion, [[66th Regiment of Foot|The Royal Berkshire Regiment]] | ||
Line 56: | Line 56: | ||
*5 Field Hospital, Army Hospital Corps | *5 Field Hospital, Army Hospital Corps | ||
Indian Contingent (Maj Gen Sir Herbert Macpherson VC) | Indian Contingent ([http://www.britishmedals.us/people/macpherson.html Maj Gen Sir Herbert Macpherson VC]) | ||
*[[63rd Regiment of Foot|1st Battalion, The Manchester Regiment]] | *[[63rd Regiment of Foot|1st Battalion, The Manchester Regiment]] | ||
*[[72nd Regiment of Foot|1st Battalion, The Seaforth Highlanders]] | *[[72nd Regiment of Foot|1st Battalion, The Seaforth Highlanders]] | ||
Line 65: | Line 65: | ||
*(plus their own Commissariat, Engineers etc.) | *(plus their own Commissariat, Engineers etc.) | ||
Cavalry Division (Maj Gen Drury Curzon Drury-Lowe) | Cavalry Division ([http://www.oxforddnb.com/index/101032906/ Maj Gen Drury Curzon Drury-Lowe]) | ||
1st (Heavy) Cavalry Brigade (Brig Gen Baker Russell) | 1st (Heavy) Cavalry Brigade ([http://www.oxforddnb.com/index/101050010/ Brig Gen Baker Russell]) | ||
*Household Cavalry Regiment (1 Sqn each from the 1st Life Guards, 2nd Life Guards and Royal Horse Guards) | *Household Cavalry Regiment (1 Sqn each from the 1st Life Guards, 2nd Life Guards and Royal Horse Guards) | ||
*[[4th Dragoon Guards]] | *[[4th Dragoon Guards]] | ||
Line 117: | Line 117: | ||
*7 Field Hospital, AHC | *7 Field Hospital, AHC | ||
*8 Field Hospital, AHC | *8 Field Hospital, AHC | ||
==British Library== | |||
* The book ''Military History of the Campaign of 1882 in Egypt'' prepared in the Intelligence Branch of the War Office by Col. J. F. Maurice with maps published 1887 is available at the British Library. | |||
* Also see Medals below. | |||
==Medals== | |||
Also see [[Medals]] and [[Medal Rolls]] | |||
*[http://www.northeastmedals.co.uk/britishguide/egypt_1882.htm The Egypt Medal 1882-1889] northeastmedals.co.uk | |||
*''Egypt 1882 : Dispatches, Casualties, Awards'' compiled by Peter Duckers. London : Spink, c 2001 is available at the [[British Library]]. This book appears in the catalogue as ''Egypt 1882'', with no author given, with Duckers, Peter as an "added name". | |||
*"The Scarcity of Distinguished Conduct Medals for the Egyptian War of 1882" by J D O’Malley ''Orders and Medals Research Society Volume 45, No.3 (272) September 2006'' pages 202-207 computer pages 52-57 [http://docs.google.com/viewer?a=v&q=cache:yPFSv5wJluIJ:www.omrs.org/journal/OMRSSampleJournal.pdf+Peter+Duckers+Spink&hl=en&gl=au&pid=bl&srcid=ADGEESjEIT_q5RBQVZLLiL2vl3CvRXsq-WguVEchjgRBSsGjcFUs4IdOPAxYwVsXju6YXvvKtoKcLJOED2nItv2XyLRIH3UpLXBq4ok_WW1ApoodPYDybL02tGzrnYs5YhaF5UDkpXUp&sig=AHIEtbT5mpSzXDJ9PAvJinqQ0wCiTvkEaw html version], [http://www.omrs.org/journal/OMRSSampleJournal.pdf original pdf] | |||
==Also see== | |||
*[[Sudan Campaign]] for later actions | |||
== External Links == | == External Links == | ||
[http://www.britishempire.co.uk/forces/armycampaigns/africancampaigns/egypt1882/egypt1882.htm Egyptian Campaign 1882] British Empire website<br> | *[http://www.britishempire.co.uk/forces/armycampaigns/africancampaigns/egypt1882/egypt1882.htm Egyptian Campaign 1882] British Empire website<br> | ||
[http://en.wikipedia.org/wiki/1882_Anglo-Egyptian_War 1882 Anglo-Egyptian War] Wikipedia<br>[http:// | *[http://en.wikipedia.org/wiki/1882_Anglo-Egyptian_War 1882 Anglo-Egyptian War] Wikipedia<br> | ||
[[ | *[http://wakefieldfhs.org.uk/genealogyjunction/Inverness-shire/Inverness/EgyptSudanWarMemorial.html Inverness Memorial] to the men of the [[79th Regiment of Foot| The Queen’s Own Cameron Highlanders ]] who died in Egypt and the Sudan 1882-1887 and 1898 Wakefieldfhs.org | ||
[ | *[http://www.nationalarchives.gov.uk/battles/egypt/ Egypt 1882] from the National Archives' British Battles | ||
==== Historical Books online ==== | |||
*[http://www.archive.org/stream/frontieroverseas06indi#page/24/mode/2up ''Frontier and Overseas Expeditions from India Vol VI - Egyptian Campaign 1882''] archive.org | |||
*[http://www.archive.org/stream/warinegypt00timegoog#page/n7/mode/2up ''The War in Egypt''] Illustrations by Richard Simkin. Text from ''The Times'' 1883 Archive.org | |||
*[https://archive.org/details/romanceofwarorho00came/page/n3/mode/2up ''A Romance of War, or, How the cash goes in campaigning : compiled from evidence given before the Select Committee on the recent Egyptian Campaign''] by Charles Cameron MP 1884 Archive.org | |||
*''Cassell's History of the War in the Soudan'' by James Grant 1885-86 Archive.org | |||
**[http://www.archive.org/stream/cassellshistoryo01granuoft#page/n17/mode/2up Volume 1], [http://www.archive.org/stream/cassellshistoryo02granuoft#page/n17/mode/2up Volume 2], [http://www.archive.org/stream/cassellshistoryo03granuoft#page/n17/mode/2up Volume 3], [http://www.archive.org/stream/cassellshistoryo04granuoft#page/n17/mode/2up Volume 4], [http://www.archive.org/stream/cassellshistoryo05granuoft#page/n17/mode/2up Volume 5], [http://www.archive.org/stream/cassellshistoryo06granuoft#page/n17/mode/2up Volume 6] | |||
*''The war in Egypt and the Soudan; an episode in the history of the British Empire. Being a descriptive account of the scenes and events of that great drama, and sketches of the principal actors in it'' by Thomas Archer Archive.org | |||
**[http://www.archive.org/stream/cu31924064295664#page/n13/mode/2up Volume 1] 1885, [http://www.archive.org/stream/cu31924064122512#page/n7/mode/2up Volume 2] 1886, [http://www.archive.org/stream/cu31924064122405#page/n7/mode/2up Volume 3] 1886, [http://www.archive.org/stream/cu31924064295664#page/n13/mode/2up Volume 4] c 1887 | |||
*''History of the Corps of Royal Engineers Vol II by Maj-Gen Whitworth Porter 1889'' [http://www.archive.org/stream/historycorpsroy00watsgoog#page/n81/mode/2up War in Egypt] archive.org<br /> | |||
*[http://www.archive.org/stream/watsonpasharecor00lanerich#page/102/mode/2up Egypt 1882], page 102 ''Watson Pasha: a record of the life-work of Sir Charles Moore Watson, Colonel in the Royal Engineers'' by Stanley Lane-Poole. 1919 Archive.org | |||
*[https://archive.org/stream/memoriesofsevenc00thor#page/202/mode/2up Page 202] ''Memories of Seven Campaigns: a record of thirty-five years' service in the Indian Medical Department in India, China, Egypt, and the Sudan'' by James Howard Thornton, Deputy Surgeon General, Indian Medical Service, late Principal Medical Officer Punjab Frontier Force. 1895 Archive.org. (The author was in the Bengal Medical Service 1856-1891). He was with the Indian contingent in Egypt and was in charge of the general hospital for the Indian Expedition. | |||
* ''The Memoirs of Admiral Lord Charles Beresford'' [https://archive.org/details/memoirsofadmiral0001bere/page/n7/mode/2up Volume I] includes [https://archive.org/details/memoirsofadmiral0001bere/page/170/mode/2up "Chapter 18 The Egyptian War" page 170] ([https://archive.org/details/memoirsofadmiral0002bere/page/n7/mode/2up Volume II]) 1914 Archive.org. He was in the Royal Navy 1859-1909. | |||
*[http://archive.org/stream/withramcinegypt00serjuoft#page/n19/mode/2up Chapter 1] of ''With the R.A.M.C. in Egypt'' by "Serjeant-Major, R.A.M.C." 1918 Archive.org refers to the Egyptian Campaign in 1882 and the [[Sudan Campaign]] in 1885, together with the 1896 and 1898 campaigns | |||
[[Category:Egyptian Campaign]] | [[Category:Egyptian Campaign| Egyptian Campaign 1882]] | ||
[[Category:Wars and Campaigns|Egyptian Campaign 1882]] | |||
[[Category:Campaigns with FIBIS Battle Maps|Egyptian Campaign 1882]] |
Latest revision as of 01:53, 2 April 2023
Egyptian Campaign | |
---|---|
1882 | |
Chronological list of Wars and Campaigns | |
[[Image:|250px| ]] | |
Location: Egypt | |
Combatants: | |
British and Indians | Egypt |
Result: British victory | |
Medals: Egypt Medal 1882-89 Clasps: Alexandria 11 July 1882, Tel-El-Kebir 13 Sep 1882 | |
Links: | |
Category: Egyptian Campaign | |
See our interactive map of Egyptian Campaign 1882 locations and routes on Google Maps |
---|
The Egyptian Campaign 1882. Arabi Pasha led an uprising against the corrupt Khedive of Egypt declaring a new constitution in January 1882. Britain and France sent a combined fleet to Alexandria to protect their interests but domestic political events resulted in the French returning home. Admiral Beauchamp Seymour bombarded the city and occupied it. The British Expeditionary Force under Lieut Gen Sir Garnet Wolseley was prevented from advancing on Cairo at Kafr el Dawwar and then went by sea via the Suez Canal to Ismailia. Successful actions were fought at Kassassin and the Egyptians were finally defeated at the Battle of Tel el-Kebir. Cairo was captured, the Khedive restored and Urabi sent into exile.
British Expeditionary Force
(40,000+ troops)
- Commander: Lieut Gen Sir Garnet Wolseley
- Chief of Staff: Lieut Gen Sir John Adye
1st Division (Lt Gen George Harry Smith Willis)
1st (Guards) Infantry Brigade (Maj Gen HRH Prince Arthur, Duke of Connaught)
- 2nd Battalion, Grenadier Guards
- 2nd Battalion, Coldstream Guards
- 1st Battalion, Scots Guards
2nd Infantry Brigade (Maj Gen Gerald Graham)
- 1st Battalion, The Buffs (East Kent Regiment)
- 1st Battalion, Royal Irish Fusiliers
- 2nd Battalion, Royal Irish Fusiliers
- 2nd Battalion, York and Lancaster Regiment
Divisional Troops
- 19th Hussars (2 Sqns)
- 2nd Battalion, The Duke of Cornwall's Light Infantry
- A Battery, 1st Field Brigade, Royal Artillery
- D Battery, 1st Field Brigade, Royal Artillery
- 24 Field Company, Royal Engineers
- 12 Company, Army Commissariat and Transport Corps
- 1 Bearer Company, Army Hospital Corps (Half)
- 3 Field Hospital, Army Hospital Corps
2nd Division (Lt Gen Sir Edward Hamley)
3rd (Highland) Infantry Brigade (Maj Gen Sir Archibald Alison)
- 2nd Battalion, Highland Light Infantry
- 1st Battalion, Black Watch
- 1st Battalion, Queen's Own Cameron Highlanders
- 1st Battalion, Gordon Highlanders
4th Infantry Brigade (Maj Gen Sir Evelyn Wood VC)
- 1st Battalion, The Royal Sussex Regiment
- 1st Battalion, The Royal Berkshire Regiment
- 1st Battalion, The South Staffordshire Regiment
- 1st Battalion, 1st Battalion, The King's Shropshire Light Infantry
Divisional Troops
- 19th Hussars (2 Sqns)
- 3rd Battalion, King's Royal Rifle Corps
- I Battery, 2nd Field Brigade, Royal Artillery
- N Battery, 2nd Field Brigade, Royal Artillery
- 26 Field Company, Royal Engineers
- 11 Company, Army Commissariat and Transport Corps
- 2 Bearer Company, Army Hospital Corps (Half)
- 4 Field Hospital, Army Hospital Corps
- 5 Field Hospital, Army Hospital Corps
Indian Contingent (Maj Gen Sir Herbert Macpherson VC)
- 1st Battalion, The Manchester Regiment
- 1st Battalion, The Seaforth Highlanders
- 7th Bengal Infantry
- 20th Punjab Infantry
- 29th Baluch Infantry
- 7 (Mountain) Battery, Northern Division, Royal Garrison Artillery
- (plus their own Commissariat, Engineers etc.)
Cavalry Division (Maj Gen Drury Curzon Drury-Lowe)
1st (Heavy) Cavalry Brigade (Brig Gen Baker Russell)
- Household Cavalry Regiment (1 Sqn each from the 1st Life Guards, 2nd Life Guards and Royal Horse Guards)
- 4th Dragoon Guards
- 7th Dragoon Guards
2nd (Bengal) Cavalry Brigade (Brig Gen HC Wilson)
Division Troops
- N Battery, 1 Horse Brigade, Royal Horse Artillery
- Mounted Infantry Battalion (formed from Mounted Coys of line infantry battalions)
- 17 Company, Army Commissariat and Transport
- 6 Field Hospital, Army Hospital Corps
Army Troops
- Naval Brigade
- Battalion, Royal Marine Light Infantry
- G Battery, 2nd Horse Brigade, Royal Horse Artillery
- F Battery, 1st Field Brigade, Royal Field Artillery
- H Battery, 1st Field Brigade, RFA
- C Battery, 3rd Field Brigade, RFA
- J Battery, 3rd Field Brigade, RFA
- T Battery, 3rd Field Brigade, RFA
- Royal Marine Artillery
- 1 Battery, London Division, Royal Garrison Artillery
- 4 Battery, London Division, RGA
- 5 Battery, London Division, RGA
- 5 Battery, Scottish Division, RGA
- 6 Battery, Scottish Division, RGA
Army Train
- A (Bridging) Troop, Royal Engineers
- C (Telegraph) Troop, RE
- Railway Troop, RE
- 8 Field Company, RE
- 17 Field Company, RE
- 18 Field Company, RE
- A Company, Queen’s Own Madras Sappers and Miners
- I Company, QOMS&M
- 8 Company, Army Commissariat and Transport Corps
- 15 Company, ACT Corps
- Auxiliary Company, ACT Corps
- 2 Bearer Company, Army Hospital Corps
- 1 Field Hospital, AHC
- 3 Field Hospital, AHC
- 7 Field Hospital, AHC
- 8 Field Hospital, AHC
British Library
- The book Military History of the Campaign of 1882 in Egypt prepared in the Intelligence Branch of the War Office by Col. J. F. Maurice with maps published 1887 is available at the British Library.
- Also see Medals below.
Medals
Also see Medals and Medal Rolls
- The Egypt Medal 1882-1889 northeastmedals.co.uk
- Egypt 1882 : Dispatches, Casualties, Awards compiled by Peter Duckers. London : Spink, c 2001 is available at the British Library. This book appears in the catalogue as Egypt 1882, with no author given, with Duckers, Peter as an "added name".
- "The Scarcity of Distinguished Conduct Medals for the Egyptian War of 1882" by J D O’Malley Orders and Medals Research Society Volume 45, No.3 (272) September 2006 pages 202-207 computer pages 52-57 html version, original pdf
Also see
- Sudan Campaign for later actions
External Links
- Egyptian Campaign 1882 British Empire website
- 1882 Anglo-Egyptian War Wikipedia
- Inverness Memorial to the men of the The Queen’s Own Cameron Highlanders who died in Egypt and the Sudan 1882-1887 and 1898 Wakefieldfhs.org
- Egypt 1882 from the National Archives' British Battles
Historical Books online
- Frontier and Overseas Expeditions from India Vol VI - Egyptian Campaign 1882 archive.org
- The War in Egypt Illustrations by Richard Simkin. Text from The Times 1883 Archive.org
- A Romance of War, or, How the cash goes in campaigning : compiled from evidence given before the Select Committee on the recent Egyptian Campaign by Charles Cameron MP 1884 Archive.org
- Cassell's History of the War in the Soudan by James Grant 1885-86 Archive.org
- The war in Egypt and the Soudan; an episode in the history of the British Empire. Being a descriptive account of the scenes and events of that great drama, and sketches of the principal actors in it by Thomas Archer Archive.org
- History of the Corps of Royal Engineers Vol II by Maj-Gen Whitworth Porter 1889 War in Egypt archive.org
- Egypt 1882, page 102 Watson Pasha: a record of the life-work of Sir Charles Moore Watson, Colonel in the Royal Engineers by Stanley Lane-Poole. 1919 Archive.org
- Page 202 Memories of Seven Campaigns: a record of thirty-five years' service in the Indian Medical Department in India, China, Egypt, and the Sudan by James Howard Thornton, Deputy Surgeon General, Indian Medical Service, late Principal Medical Officer Punjab Frontier Force. 1895 Archive.org. (The author was in the Bengal Medical Service 1856-1891). He was with the Indian contingent in Egypt and was in charge of the general hospital for the Indian Expedition.
- The Memoirs of Admiral Lord Charles Beresford Volume I includes "Chapter 18 The Egyptian War" page 170 (Volume II) 1914 Archive.org. He was in the Royal Navy 1859-1909.
- Chapter 1 of With the R.A.M.C. in Egypt by "Serjeant-Major, R.A.M.C." 1918 Archive.org refers to the Egyptian Campaign in 1882 and the Sudan Campaign in 1885, together with the 1896 and 1898 campaigns