Battle of Canton: Difference between revisions
Jump to navigation
Jump to search
New page: Canton, Battle of |
Symorsebrown (talk | contribs) Add Battle Box Info & external links |
||
Line 1: | Line 1: | ||
[[Category:Battles|Canton, Battle of]] | [[Category:Battles|Canton, Battle of]] | ||
{{Battles_Infobox | |||
|partof=[http://en.wikipedia.org/wiki/First_Opium_War Ist Opium War] | |||
|date=27 May 1841 | |||
|location=[http://en.wikipedia.org/wiki/Guangzhou Guangzhou, Guangdong Province, China] | |||
|presidency=[[Madras]] | |||
|co-ordinates=[http://maps.google.co.uk/maps?ll=24.481018,118.1503&z=10&t=h&hl=en 23.002364°N 113.392665°E] | |||
|result=British victory | |||
|territory= | |||
|combatant1=[[East India Company]] | |||
|combatant2=Chinese | |||
|commander1=Maj Gen Sir Hugh Gough | |||
|commander2= | |||
|strength1= | |||
|strength2= | |||
|casualties1= | |||
|casualties2= | |||
}} | |||
== External Links == | |||
[http://en.wikipedia.org/wiki/Opium_Wars Wikipedia - Opium Wars] |
Revision as of 09:57, 7 May 2008
Battle of Canton | ||
---|---|---|
Part of Ist Opium War | ||
Date: | 27 May 1841 | |
Location: | Guangzhou, Guangdong Province, China | |
Presidency: | Madras | |
Co-ordinates: | 23.002364°N 113.392665°E | |
Result: | British victory | |
Combatants | ||
East India Company | Chinese | |
Commanders | ||
Maj Gen Sir Hugh Gough | ||
Strength | ||
Casualties | ||