Abbreviations: Difference between revisions

From FIBIwiki
Jump to navigation Jump to search
definition from user:vetdoc A to C
m Add abbreviation
(70 intermediate revisions by 6 users not shown)
Line 1: Line 1:
An incomplete list of abbreviations that are found used in sources and records, both published and unpublished.
An incomplete list of abbreviations that are found used in sources and records, both published and unpublished.
See seperate listing for '''[[Railway system abbreviations]]'''


{{Template:TOC-horiz-AZ}}  
{{Template:TOC-horiz-AZ}}  
Line 14: Line 16:
! Abbreviation!! Definition
! Abbreviation!! Definition
|-
|-
| A.A. and Q.M.G.  ||Assistant Adjutant and Quarter Master General.
| A.A. and Q.M.G.  ||Assistant Adjutant and [[Quartermaster General]]
|-
|-
| A.A.G.  ||Assistant Adjutant General.
| A.A.G.  ||Assistant Adjutant General.
Line 20: Line 22:
| A.B. or B.A.  ||Bachelor of Arts.
| A.B. or B.A.  ||Bachelor of Arts.
|-
|-
| A.B.A.S.  ||Associate of the British Archaaological Society.
| A.B.A.S.  ||Associate of the British Archaeological Society.
|-
|-
| abp/Abp.  ||Archbishop.
| abp/Abp.  ||Archbishop.
|-
| A.C.  ||Assistant [[Commissariat|Commissary]].
|-
|-
|A.C.T.- I.A.V.C. ||Animal Clipping Teams-Indian Army Veterinary Corps
|A.C.T.- I.A.V.C. ||Animal Clipping Teams-Indian Army Veterinary Corps
Line 30: Line 34:
| Adml./Adm.  ||Admiral.
| Adml./Adm.  ||Admiral.
|-
|-
| Adj.  ||Adjutant.
| Adj.  ||[[Adjutant]]
|-
|-
| Adv-Gen.  ||Advocate-General.
| Adv-Gen.  ||Advocate-General.
Line 38: Line 42:
|A.D.V.S. || Assistant Director Veterinary Service; Advanced Depot Veterinary Stores
|A.D.V.S. || Assistant Director Veterinary Service; Advanced Depot Veterinary Stores
|-
|-
| A.G./Adjt-Gen.  ||Adjutant General.
|AFI ||[[Auxiliary Force India]]
|-
| A.G./Adjt-Gen.  ||[[Adjutant General]]
|-
|-
| A.INST.C.E.  ||Associate of the Institution of Civil Engineers
| A.INST.C.E.  ||Associate of the Institution of Civil Engineers
|-
|AIRO  ||[[Army of India Reserve of Officers]]
|-
|-
| Aldmn.  ||Alderman.
| Aldmn.  ||Alderman.
Line 50: Line 58:
| [[APAC]]||Asia, Pacific and Africa Collection (at the British Library)
| [[APAC]]||Asia, Pacific and Africa Collection (at the British Library)
|-
|-
| A.Q.M.G.    ||Assistant Quartermaster General.
| A.Q.M.G.    ||Assistant [[Quartermaster General]].
|-
|-
| A.R.A.    ||Associate of the Royal Academy of Arts.
| A.R.A.    ||Associate of the Royal Academy of Arts.
|-
|-
| Artill.  ||Artillery.
| Artill.  ||[[Artillery]]
|-
|AS ||[[Assistant Surgeon]]
|-
|-
| A.S.CORPS.  ||Army Service Corps.
| A.S.CORPS.  ||[[Army Service Corps]]
|-
|-
| Asst-commiss-Gen.  ||Assistant Commissary General
| Asst-commiss-Gen.  ||Assistant [[Commissariat|Commissary]] General
|-
|-
|attd. || Military abbreviation, meaning attached
|attd. || Military abbreviation, meaning 'attached'
|-
|-
|A Vet Hpl || Army Veterinary Hospital
|A Vet Hpl || Army Veterinary Hospital
Line 73: Line 83:
! Abbreviation!! Definition
! Abbreviation!! Definition
|-
|-
| b.  ||born.
| b.  ||born
|-
|-
|BAH. I.S.C. CPS. ||Bahawalpur Imperial Service Camel Corps
|BAH. I.S.C. CPS. ||Bahawalpur Imperial Service Camel Corps
Line 79: Line 89:
| Barr.  ||Barrister.
| Barr.  ||Barrister.
|-
|-
| Bart/Bart.  ||Baronet.
| Bart/Bart.  ||Baronet
|-
|Batty. ||[[Battery]]
|-
|-
| BBCIR ||[[Bombay, Baroda and Central India Railway]]
| BBCIR ||[[Bombay, Baroda and Central India Railway]]
Line 94: Line 106:
|-
|-
|Bde.        ||  [[Brigade]]   
|Bde.        ||  [[Brigade]]   
|-
| B.M. or M.B. ||Bachelor of Medicine.
|-
|-
| B.D.  ||Bachelor of Divinity.
| B.D.  ||Bachelor of Divinity.
Line 101: Line 111:
|B.D.V.S.  || Base Depot Veterinary Stores, collecting depot for veterinary supplies and equipment
|B.D.V.S.  || Base Depot Veterinary Stores, collecting depot for veterinary supplies and equipment
|-
|-
|B.I.A. || British Indian Army, the army in India in the time of the [[British Raj]] (1858–1947)
|Bgde ||[[Brigade]]
|-
|-
| BNR ||[[Bengal Nagpur Railway]]
|B.I.A. || British [[Indian Army]], the army in India in the time of the [[British Raj]] (1858–1947)
|-
|-
| Bo.C.S.  ||Bombay   Civil Service.
| B.M. or M.B. ||Bachelor of Medicine
|-
|BMOS ||[[Bengal Military Orphan Society]]
|-
|Bn. ||[[Battalion]]
|-
|B.N.C. || [[Bengal Cavalry Regiments|Bengal Native Cavalry]]
|-
|B.N.I. || [[Bengal Infantry Regiments|Bengal Native Infantry]]
|-
|BNR ||[[Bengal Nagpur Railway]]
|-
| Bo.C.S.  ||[[Bombay Civil Service]]
|-
|Bom'd'r ||[[Bombardier]]
|-
|Bo.N.C. || [[Bombay Cavalry Regiments|Bombay Native Cavalry]]
|-
|Bo.N.I. || [[:Category:Bombay Infantry Regiments|Bombay Native Infantry]]
|-
|-
|B.O.R.I.A.V.C. || British [[Other ranks|Other Ranks]] (in the) Indian Army Veterinary Corps
|B.O.R.I.A.V.C. || British [[Other ranks|Other Ranks]] (in the) Indian Army Veterinary Corps
Line 111: Line 139:
| Bo.S.C.  ||Bombay Staff Corps.
| Bo.S.C.  ||Bombay Staff Corps.
|-
|-
| Bp/Bp.    ||Bishop.
| Bp/Bp.    ||Bishop
|-
|-
| BR ||[[Burma Railway]]
| BR ||[[Burma Railway]]
Line 119: Line 147:
| Brig.  ||[[Brigade]]
| Brig.  ||[[Brigade]]
|-
|-
| Brig.  ||Brigadier.
| Brig.  ||Brigadier
|-
|-
| B.S.C.  ||Bengal Staff Corps.
| B.S.C.  ||Bengal Staff Corps
|-
|-
|B. Smith ||Indian Army abbreviation for blacksmith
|B. Smith ||Indian Army abbreviation for blacksmith
Line 133: Line 161:
|-
|-
| (c.)  ||Conservative.
| (c.)  ||Conservative.
|-
|Capt. ||[[Captain]]
|-
|Cas. ||[[Casualty]]
|-
|Cash'd ||[[Cashiered]]
|-
| Cath.  ||[[Catholic]]
|-
| Cav./Cavy.  ||[[Cavalry]]
|-
|-
| C.B. ||Companion of the Order of the Bath
| C.B. ||Companion of the Order of the Bath
|-
|-
| C.B. ||Companion of the Bath.(Order of)
| C.C. ||[[Commander-in-Chief]]
|-
|-
| C.C. ||[[Commander-in-Chief]]
|CC || [[Chief Commissioner]]
|-
|-
| C.C.  ||County Councillor.
| C.C.  ||County Councillor.
Line 144: Line 182:
| C.C.S.  ||Ceylon Civil Service.
| C.C.S.  ||Ceylon Civil Service.
|-
|-
| C.Eng. ||Civil Engineer, or Chartered Engineer
| C.Eng. ||[[Civil Engineer]], or Chartered Engineer
|-
| C.E.V.B. ||[[Carnatic European Veteran Battalion]]
|-
|-
|CHDAVC   ||      Convalescent Horse Depot Army Veterinary Corps
|CHDAVC   ||      Convalescent Horse Depot Army Veterinary Corps
Line 155: Line 195:
|-
|-
| C.I.E.  ||Companion of the Order the Indian Empire.
| C.I.E.  ||Companion of the Order the Indian Empire.
|-
|Civ Ann ||[[Civil Annuities]]
|-
|-
| C.J.  ||Chief Justice.
| C.J.  ||Chief Justice.
Line 162: Line 204:
|CML.CPS. ||Camel Corps, A.I.F.
|CML.CPS. ||Camel Corps, A.I.F.
|-
|-
| C.P. ||[[Central Provinces]]
| C.M.P ||[[Corps of Military Police]]
|-
|Co. ||[[Company]]
|-
|Coll'r ||[[Collector]]
|-
| Col.  ||Colonel
|-
|Col. Sjt. ||[[Colour serjeant]]
|-
| Comm.  ||Commander
|-
| Commdg.  ||Commanding
|-
| Commdr.  ||Commander
|-
| Commdt.  ||Commandant
|-
|-
| C.S.I.  ||Companion of the Order of the Star of India
| Comm-Gen.  ||[[Commissariat|Commissary]] General
|-
|-
|C.V.D.  || Civil Veterinary Department, in British colonies, established as a research service to investigate indigenous diseases and to search for cures
| Commr.   ||Commissioner
|-
|-
|CWGC || [[Commonwealth War Graves Commission]]
|Commt. ||[[Commissariat]]
|-
|-
| Capt.  ||Captain.
|Comm'y ||[[Commissiary]]
|-
|-
| Cath. ||Catholic.
|Cond. ||[[Conductor]]
|-
|-
| Cav./Cavy.  ||Cavalry.
|Cov. ||[[Covenant]]
|-
|-
| Col. ||Colonel.
|Cov. C.S.||[[Covenanted Civil Servant]]
|-
|-
| Comm.   ||Commander.
| C.P. ||[[Central Provinces]]
|-
|-
| Commdg. ||Commanding.
| C.Q.M.S. ||Company Quartermaster Sergeant
|-
|-
| Commdr.   ||Commander.
| C.S.I.  ||Companion of the Order of the Star of India
|-
|-
| Commdt.   ||Commandant.
| C.S.M.  ||Company Sergeant Major
|-
|-
| Comm-Gen.  ||Commissary General.
|C.V.D.  || Civil Veterinary Department, in British colonies, established as a research service to investigate indigenous diseases and to search for cures
|-
|-
| Commr.    ||Commissioner
|CWGC || [http://www.cwgc.org Commonwealth War Graves Commission]
|}
|}


Line 195: Line 253:
! Abbreviation!! Definition
! Abbreviation!! Definition
|-
|-
| D. A.G.       ||Deputy Adjutant-General.
| D./ d.        ||Deceased/died.
|-
| D.A.C.    ||Deputy Assistant [[Commissariat|Commissary]].
|-
| D.A.C.G.     ||Deputy Assistant [[Commissariat|Commissary]] General.
|-
|-
| D./ d.       ||Deceased/died.
| D. A.G.      ||Deputy [[Adjutant]]-General
|-
|-
| D.A.A.G.    ||Deputy Assistant Adjutant General
| D.A.A.G.    ||Deputy Assistant Adjutant General
|-
|-
| D.A.C.G.     ||Deputy Assistant Commissary General.
| D.A.Q.M.G. ||Deputy Assistant [[Quartermaster General]]
|-
|-
| D.A.Q.M.G. ||Deputy Assistant Quartermaster General.
|DAS|| Died At Sea
|-
| Dau./dau.   ||Daughter
|-
| D.C.     ||Deputy [[Commissariat|Commissary]].  
|-
|-
| D.C.L. or LL.D.  ||Doctor of Civil Law.
| D.C.L. or LL.D.  ||Doctor of Civil Law.
|-
|Dd. ||Died
|-
|-
| D.D.    ||Doctor of Divinity.
| D.D.    ||Doctor of Divinity.
|-
|-
| D.L.      ||Deputy Lieutenant for the County of.
|D.D.V.S.  ||Deputy Director of Veterinary Services
|-
| Dep.  ||Deputy.
|-
| Dep-Adv-Gen.    ||Deputy Advocate General
|-
|D.-G., A.V.D. ||Director-General, Army Veterinary Department
|-
|Disch'd ||Discharged
|-
| Dist.  ||District.
|-
| D.L.      ||Deputy Lieutenant for the County of  
|-
|DO ||[[District Officer]]
|-
|-
| D.Q.M.G.    ||Deputy - Quarter - Master- General.
|DOD ||Died Of Disease
|-
|-
| D.S.O.  ||Companion of the Distinguished Service Order.
|DOI|| Died Of Illness
|-
|DOW|| Died Of Wounds during the conduct of war
|-
|-
| Dau./dau.  ||Daughter
| Dow.   ||Dowager
|-
|-
| Dep. ||Deputy.
| D.Q.M.G.    ||Deputy - Quarter - Master- General
|-
|-
| Dep-Adv-Gen.    ||Deputy Advocate General,
|DR ||[[Descriptive Roll]]
|-
|-
| Dist.  ||District.
| D.S.O.  ||Companion of the Distinguished Service Order.
|-
|-
| Dow.   ||Dowager.
|Dy. Comm'r ||[[Deputy Commissioner]]
|}
|}


Line 231: Line 315:
|-
|-
| E.A.D.C. ||Extra Aide-de-Camp
| E.A.D.C. ||Extra Aide-de-Camp
|-
| E.I.C.S.  ||East India Civil Service.
|-
|-
| EBR ||[[East Bengal Railway]]
| EBR ||[[East Bengal Railway]]
|-
|-
| EIC ||[[East India Company]] (abbreviation of HEIC)
| EIC ||[[East India Company]] (abbreviation of HEIC)
|-
| E.I.C.S.  ||East India Civil Service.
|-
|-
| EIR ||[[East Indian Railway]]
| EIR ||[[East Indian Railway]]
|-
|-
| Eld.    ||Eldest.
| Eld.    ||Eldest
|-
|-
| Eng.  ||English.
| Eng.  ||English
|-
|-
| Engr.  ||Engineer.
| Engr.  ||[[Engineer]]
|-
|-
| Ext.  ||Extinct.
|E.R.I. ||Edwardus Rex Imperator - Edward, King and Emperor
|-
|ES ||[[Effective Supernumerary]]
|-
|Estab. ||[[Establishment]]
|-
|E.V.B.  || European Veterans Battalion
|-
|E.V.O.  || Executive Veterinary Officer
|-
| Ext.  ||Extinct
|}
|}


Line 252: Line 346:
{| {{table}} border="1" cellspacing="0"  cellpadding="4"
{| {{table}} border="1" cellspacing="0"  cellpadding="4"
! Abbreviation!! Definition
! Abbreviation!! Definition
|-
|FAR. CPL. || British Army abbreviation for [[Farrier]] Corporal
|-
|FAR. CPL. MJR.|| British Army abbreviation for [[Farrier]] Corporal Major
|-
|FAR SERGT|| [[Farrier]] Sergeant
|-
|FAR. S. MJR.|| British Army abbreviation for [[Farrier]] Serjeant Major
|-
|-
| F.C.S.  ||Fellow of the Chemical Society.
| F.C.S.  ||Fellow of the Chemical Society.
Line 258: Line 360:
|-
|-
| F.G.S.  ||Fellow of the Geological Society.
| F.G.S.  ||Fellow of the Geological Society.
|-
| FHC ||[[Family History Centres]]
|-
| FHL ||[[Family History Library]]
|-
|Fld Butch || Field Butchery, an Army Service Corps unit that slaughtered and dressed animals as food while in the field
|-
|-
| F.L.S.  ||Fellow of the Linnean Society.
| F.L.S.  ||Fellow of the Linnean Society.
Line 264: Line 372:
|-
|-
| F.P.S.    ||Fellow of Philosophical Society of Great Britain
| F.P.S.    ||Fellow of Philosophical Society of Great Britain
|-
|F.Q.M.S.  || [[Farrier]] [[Quartermaster Sergeant]]
|-
|-
| F.R.A.S.  ||Fellow of the Royal Astronomical Society.
| F.R.A.S.  ||Fellow of the Royal Astronomical Society.
|-
| FRC ||[[Family Records Centre]] (Islington, London)
|-
|-
| F.R.C.I.  ||Fellow of the Royal Colonial Institute.
| F.R.C.I.  ||Fellow of the Royal Colonial Institute.
Line 272: Line 384:
|-
|-
| F.R.C.S. ||Fellow of the Royal College of Surgeons
| F.R.C.S. ||Fellow of the Royal College of Surgeons
|-
|F.R.C.V.S.  || Fellow of the Royal College of Veterinary Surgeons
|-
|F.R.D. || Field Remount Depot
|-
|-
| F.R.G.S.  ||Fellow of the Royal Geographical Society.
| F.R.G.S.  ||Fellow of the Royal Geographical Society.
Line 282: Line 398:
|-
|-
| F.R.S.L.  ||Fellow of the Royal Society of Literature.
| F.R.S.L.  ||Fellow of the Royal Society of Literature.
|-
|F.-S.  || [[Farrier]]-Sergeant
|-
|-
| F.S.A.  ||Fellow of the Society of Antiquaries.
| F.S.A.  ||Fellow of the Society of Antiquaries.
Line 289: Line 407:
| F.S.Sc.A.  ||Fellow of the Society of Science and Art of London
| F.S.Sc.A.  ||Fellow of the Society of Science and Art of London
|-
|-
| FHC ||[[Family History Centres]]
|F.W.A.V.S.  || Farriery Wing Army Veterinary School (Indian)
|-
| FHL ||[[Family History Library]]
|-
| FRC ||[[Family Records Centre]] (Islington, London)
|}
|}


Line 299: Line 413:
{| {{table}} border="1" cellspacing="0"  cellpadding="4"
{| {{table}} border="1" cellspacing="0"  cellpadding="4"
! Abbreviation!! Definition
! Abbreviation!! Definition
|-
|Gaz. ||[[Gazette]]
|-
|-
| G.C.B. ||Grand Cross of the Order of the Bath
| G.C.B. ||Grand Cross of the Order of the Bath
Line 312: Line 428:
| G.C.S.I.  ||Knight Grand Cross of the Star of India
| G.C.S.I.  ||Knight Grand Cross of the Star of India
|-
|-
| (G.L.)  ||Gladstone Liberal.
| GCM ||[[Good Conduct Medal]]
|-
|-
| G.G. ||[[Governor-General]]
| G.G. ||[[Governor-General]]
|-
|-
| G.O.C.C. ||General Orders by [[Commander-in-Chief]]
| GIPR ||[[Great Indian Peninsula Railway]]
|-
|-
| G.O.G ||General Orders by Government
| (G.L.||Gladstone Liberal.
|-
|-
| G.S. ||Governor of Scinde
| G.O.C.C. ||[[General Orders by Commander-in-Chief]]
|-
|-
| GCM ||Good Conduct Medal
| G.O.G ||[[General Orders by Government]]
|-
|-
| GIPR ||[[Great Indian Peninsula Railway]]
| G.O.G.G. ||General Order of Governor-General.
|-
|-
| Gov.    ||Governor.
| Gov.    ||Governor.
|-
|-
| Gov-Gen.  ||Governor General.  
|Govt ||[[Government]]
|-
| Gov-Gen.  ||[[Governor-General]]
|-
|G.R. || Georgius Rex (King George)
|-
|GRI ||Georgius Rex Imperator - George, King-Emperor
|-
|Gr. || [[Gunner]]
|-
|-
| Grdau.    ||Granddaughter.
| Grdau.    ||Granddaughter.
Line 335: Line 459:
|-
|-
| Grs.      ||Grandson.
| Grs.      ||Grandson.
|-
| G.S. ||Governor of [[Sind|Scinde]]
|-
|G.S.W.|| Gun Shot Wound
|-
|-
| Gt. B.  ||Great Britain.
| Gt. B.  ||Great Britain.
Line 342: Line 470:
{| {{table}} border="1" cellspacing="0"  cellpadding="4"
{| {{table}} border="1" cellspacing="0"  cellpadding="4"
! Abbreviation!! Definition
! Abbreviation!! Definition
|-
| h. p.... ||half pay.
|-
|-
| H.A.C.  ||Honourable Artillery Company.
| H.A.C.  ||Honourable Artillery Company.
Line 349: Line 475:
| H.A.D.C.||Honorary Aide-de-Camp
| H.A.D.C.||Honorary Aide-de-Camp
|-
|-
| H.E.I.C.S.  ||Honourable East India Civil Service.
| HEIC ||[[Honourable East India Company]]
|-
| HEICS ||[[Indian Civil Service|Honourable East India Company's (Civil) Service]] or [[Honourable East India Company Ship]]
|-
| heir pres.    ||Heir presumptive.
|-
|H. KPR. ||    Horse keeper (Indian Army abbreviation )
|-
|-
| H.M. ||His (Her) Majesty
| H.M. ||His (Her) Majesty
|-
|-
| H.M.l.N.    ||Her Majesty's Indian Navy.
| H.M.l.N.    ||Her Majesty's [[Indian Navy]]
|-
|-
| H.M.S. ||His (Her) Majesty’s Ship
| H.M.S. ||His (Her) Majesty’s Ship
Line 359: Line 491:
| H.M.S. ||His (Her) Majesty’s Service
| H.M.S. ||His (Her) Majesty’s Service
|-
|-
| (H.R.)   ||Home Ruler.
| (hon.) (Hon)  ||Honourable by right of office.
|-
|-
| H.R.H.  ||His or Her Royal Highness.
| hon /Hon.  ||Honourable,
|-
|-
| HEIC ||[[Honourable East India Company]]
| h. p.... ||half pay.
|-
|-
| HEICS ||Honourable East India Company's (Civil) Service
| (H.R.)  ||Home Ruler.
|-
|-
| heir pres.   ||Heir presumptive.
| H.R.H.  ||His or Her Royal Highness.
|-
|-
| (hon.) (Hon)  ||Honourable by right of office.
| Huss.  ||[[Hussar]]
|-
| hon /Hon.  ||Honourable,
|-
| Huss.  ||Hussar.
|}
|}


Line 380: Line 508:
! Abbreviation!! Definition
! Abbreviation!! Definition
|-
|-
| I.S.M.D. ||Indian Subordinate Medical Dept
|I.A. || [[Indian Army]]
|-
|-
| ICS ||Indian Civil Service
|I.A.F.V.H.  || Indian Advanced Field Veterinary Hospital
|-
|I.A.R.O.  || Indian Army Reserve of Officers
|-
|I.A.V.C.  || Indian Army [[Veterinary Surgeon|Veterinary]] Corps
|-
|I.A.V.C.C.& R. || Indian Army Veterinary Corps Centre & Records
|-
|I.A.V.S. || Indian Army Veterinary Service
|-
|I.B.D.V.S. || Indian Base Depot Veterinary Stores
|-
|I.B.V.S.  || Indian Brigade Veterinary Section
|-
|ICC        ||    Imperial [[Camel Corps]]
|-
|ICO||[[Indian Commissioned Officer]]s
|-
|I.C.S.S.  || Indian Cattle Stock Section
|-
| ICS ||[[Indian Civil Service]]
|-
|IDF||[[Indian Defence Force]]
|-
|I.F.B. || Indian Field Butchery
|-
|I.F.D.V.S.  || Indian Field Depot Veterinary Stores
|-
|I.F.V.H.  || Indian Field Veterinary Hospital
|-
|I.F.V.L.  || Indian Field Veterinary Laboratory
|-
|I.M.A.- S.U.|| Indian Mobile Anti-Surra Unit
|-
|-
|I.M.L.|| India(n) Miscellaneous List
|I.M.L.|| India(n) Miscellaneous List
|-
|-
| inc.  ||Incumbent.
|IMS ||[[Indian Medical Service]]
|-
|I.M.V.H. || Indian Military Veterinary Hospital
|-
|I.M.V.S.  || Indian Mobile Veterinary Section
|-
| inc.  ||Incumbent
|-
|-
| Indian NCO ||Indian Non-Commissioned Officer
| Indian NCO ||Indian [[British/EIC_Ranks#Non-commissioned_Officers|Non-Commissioned Officer]]
|-
|-
| Inf.  ||Infantry.
| Inf.  ||[[Infantry]]
|-
|-
| Insp.  ||Inspector.
| Insp.  ||Inspector.
Line 396: Line 562:
| Insp-Gen.  ||Inspector  General of…  
| Insp-Gen.  ||Inspector  General of…  
|-
|-
| IOR ||India Office Records
|Int. ||[[Intestate]]
|-
|IOM ||[[Indian Order of Merit]]
|-
| IOR ||[[India Office Records]]
|-
|I.O.R.I.A.V.C. || Indian Other Ranks Indian Army Veterinary Corps
|-
|IPS ||[[Indian Political Service]]
|-
| Ir.  ||[[Ireland|Irish]]
|-
|I.R.B.D.V.S. || Indian Reserve Base Depot Veterinary Stores
|-
| Irel.  ||[[Ireland]]
|-
|I. REMT. D.|| Indian Army Remount Department, pre-1947
|-
|I.R.V.C. || Indian Remount & Veterinary Corps
|-
| I.S.C.    ||Indian Staff Corps
|-
|ISF || [[Indian States Forces]]
|-
| I.S.L.U. || Indian State Labour Unit
|-
| I.S.M.D. ||[[Indian Subordinate Medical Department]]
|-
|ISMS ||[[Indian Subordinate Medical Service]]
|-
|-
| Ir.  ||Irish.
|IST ||[[Imperial Service Troops]]
|-
|-
| Irel.  ||Ireland.
|ITA || Indian Tea Association
|-
|ITF ||[[Indian Territorial Force]]
|-
|I.V.C.S. || Indian Veterinary Conducting Section
|-
|I.V.C.H. || Indian Veterinary Convalescent Hospital
|-
|I.V.D.  ||Indian Veterinary Detachment
|-
|IVF ||[[Indian Volunteer Force]]
|-
|I.V.R.H. || Indian Veterinary Reception Hospital
|-
|I.W.G.C.  || Imperial War Graves Commission (now the [http://www.cwgc.org/ CWGC])
|-
|I.W.M.  || [http://www.iwm.org.uk/ Imperial War Museum]
|}
|}


Line 415: Line 625:
{| {{table}} border="1" cellspacing="0"  cellpadding="4"
{| {{table}} border="1" cellspacing="0"  cellpadding="4"
! Abbreviation!! Definition
! Abbreviation!! Definition
|-
|KC || King’s Crown, style of crown depicted on a badge
|-
|-
| K.C.B. ||Knight Commander of the Order of the Bath
| K.C.B. ||Knight Commander of the Order of the Bath
Line 435: Line 647:
|-
|-
| K.H.  ||Knight of the Hanoverian Guelphic Order.
| K.H.  ||Knight of the Hanoverian Guelphic Order.
|-
| Knt/Knt. leg, hon.  ||Knight of the Legion of Honor.
|-
|-
| K.P.  ||Knight of the Order of St. Patrick,
| K.P.  ||Knight of the Order of St. Patrick,
Line 441: Line 655:
|-
|-
| K.T.S  ||Knight of the Tower and  Sword.
| K.T.S  ||Knight of the Tower and  Sword.
|-
| Knt/Knt. leg, hon.  ||Knight of the Legion of Honor.
|}
|}


Line 452: Line 664:
|-
|-
| L.C.J.    ||Lord Chief Justice.
| L.C.J.    ||Lord Chief Justice.
|-
| [[LDS]] ||Latter Day Saints
|-
|-
| L.G. ||Lieutenant-General
| L.G. ||Lieutenant-General
Line 457: Line 671:
| L.G.N.W.P. ||Lieutenant-Governor, North-Western Provinces
| L.G.N.W.P. ||Lieutenant-Governor, North-Western Provinces
|-
|-
| L.R.C.P. Lon.  ||Licentiate of Royal College of Physicians, London.
| Lieut. or Lt    ||Lieutenant.
|-
|L.H. || Light Horse
|-
|L.I. || Light Infantry
|-
|-
| l.S.C.    ||Indian Staff Corps
| LL.M.    ||Master of Laws.
|-
|-
| [[LDS]] ||Latter Day Saints
|L.O.C.  || Line of Communication, LOC troops belonged to units performing non-battle functions such as ordnance, supply, medical and veterinary duties
|-
|-
| Lieut. or Lt    ||Lieutenant.
| L.R.C.P. Lon.  ||Licentiate of Royal College of Physicians, London.
|-
|-
| LL.M.   ||Master of Laws.
|L.R.C.V.S.  || Licentiate of the Royal College of Veterinary Surgeons
|-
|-
| Lt-Col/Lt.Col.    ||Lieutenant-Colonel.
| Lt-Col/Lt.Col.    ||Lieutenant-Colonel.
Line 481: Line 699:
|-
|-
| M.A.    ||Master of Arts.
| M.A.    ||Master of Arts.
|-
|MACEDONIAN.MULE.C.|| Macedonian Mule Corps, Indian Army
|-
| Maj.  ||Major.
|-
| Maj-Gen.  ||Major General.
|-
| Marq.  ||Marquess.
|-
|-
| M.B.    ||Bachelor of Medicine.
| M.B.    ||Bachelor of Medicine.
|-
| M.C.  ||Military Cross
|-
|-
| M.C.S.    ||Madras Civil Service.
| M.C.S.    ||Madras Civil Service.
|-
|-
| M.D.  ||Doctor of Medicine.
| M.D.  ||Doctor of Medicine.
|-
| Med.Est.  ||Medical Establishment
|-
|M.F.D.  || Military Farms Department
|-
|-
| M.G. ||Major-General
| M.G. ||Major-General
|-
|-
| M.INST.C.E   ||Member of Institute of Civil Engineers
| M.I. || Monumental Inscription(s)
|-
|M.I.D.  || Mentioned In Despatches
|-
| Mil.  ||militia
|-
|Mil. Att. || Military Attaché
|-
| Mil. Sec.    ||Military Secretary
|-
|-
| M.P.  ||Member of Parliament.
| Mily.   ||Military.
|-
|-
| M.R.  ||Master of the Bolls.
|M.INST.C.E   ||Member of Institute of Civil Engineers
|-
|-
| M.R.A.S.  ||Member of Royal Asiatic Society.
|M.M.  ||Military Medal
|-
|-
| M.R.C.P. Lon.  ||Member of the Royal College of Physicians, London
|M.N.C. || [[Madras Cavalry Regiments|Madras Native Cavalry]]
|-
|-
| M.R.I.  ||Member of Royal Institute.
|M.N.I. || [[Madras Native Infantry]]
|-
|Mob Vet Sec || Mobile Veterinary Section
|-
|M.P.  ||Member of Parliament
|-
|MR  || [[Muster rolls]]
|-
|M.R.  || Mounted Rifles
|-
|M.R.  ||Master of the Bolls.
|-
|M.R.A.S.  ||Member of Royal Asiatic Society.
|-
|M.R.C.P. Lon.  ||Member of the Royal College of Physicians, London
|-
|M.R.C.V.S.  || Member of the Royal College of [[Veterinary Surgeon|Veterinary Surgeons]]
|-
|M.R.I.  ||Member of Royal Institute.
|-
|-
| M.R.S.P.W.C.  ||Member of Royal Society of Painters in WaterColours.
| M.R.S.P.W.C.  ||Member of Royal Society of Painters in WaterColours.
Line 508: Line 766:
| M.S.C.  ||Madras Staff Corps.
| M.S.C.  ||Madras Staff Corps.
|-
|-
| Maj.   ||Major.
|M.U. || medically unfit
|-
| Maj-Gen. ||Major General.
|-
|-
| Marq.   ||Marquess.
|MULE CPS.|| Indian Army [[Mule Corps]]
|-
|-
| Med.Est.  ||Medical Establishment.
|Muleteer|| Indian Army term for a member of the [[Mule Corps]]
|-
|-
| Mil.   ||militia.
|MULTR. ||       Abbreviation for a member of the [[Mule Corps]]
|-
|-
| Mil. Sec.   ||Military Secretary.
| MUS. D. ||Doctor of Music.
|-
|-
| Mily.   ||Military.
|M.V.D.  || Mobile Veterinary Detachment
|-
|-
| MUS. D. ||Doctor of Music.
|M.V.H. ||         Military Veterinary Hospital
|}
|}


Line 532: Line 788:
|-
|-
| (N.)  ||Nationalist.
| (N.)  ||Nationalist.
|-
| NAM ||[[National Army Museum]]
|-
| Natl.  ||National.
|-
|-
| N.B.  ||Scotland.
| N.B.  ||Scotland.
|-
|-
| N.C. ||Native Cavalry
| N.C. ||Native Cavalry
|-
| NCO(s) ||[[Non-commissioned officer]](s)
|-
|-
| N.I. ||Native Infantry
| N.I. ||Native Infantry
|-
|-
