Battle of Pung Pao
Jump to navigation
Jump to search
| Battle of Pung Pao | ||
|---|---|---|
| Part of Mohmand Expedition 1851-52 | ||
| Date: | 15 April 1852 | |
| Location: | Pajpao, Shabqadar, Charsadda District, NWF | |
| Presidency: | Bengal | |
| Co-ordinates: | approx 34.218576°N 71.554591°E | |
| Result: | British victory | |
| Combatants | ||
| East India Company | Mohmand tribesmen | |
| Commanders | ||
| Brig Gen Sir Colin Campbell | Saadat Khan | |
| Strength | ||
| 600 in Shabqadar Fort | 6,000 | |
| Casualties | ||
| 2 killed 8 wounded |
||
Field Detachment
- 2nd Troop 1st Brigade Horse Artillery 2 guns
- 7th Bengal Light Cavalry 87 sabres
- 15th Irregular Cavalry 179 sabres
Spelling Variants
Modern name: Panjpao
Variants:Punj Pao/Pung Pao
External Links
North West Frontier Military History Wikipedia
NWF Expeditions www.antiquesatoz.com
Record of Action Google Books
Affair at Panjpao www.archive.org