Papun: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Create page |
m remove broken link |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
|image= | |image= | ||
|coordinates= [http://maps.google.com/maps?ll=18.064722,97.445&spn=0.1,0.1&t=m&q=18.064722,97.445 18.064722°N 97.445°E] | |coordinates= [http://maps.google.com/maps?ll=18.064722,97.445&spn=0.1,0.1&t=m&q=18.064722,97.445 18.064722°N 97.445°E] | ||
|altitude= | |altitude= 509 ft (155 m) | ||
|presentname= [http://en.wikipedia.org/wiki/Papun Papun] | |presentname= [http://en.wikipedia.org/wiki/Papun Papun] | ||
|stateprovince=[http://en.wikipedia.org/wiki/Kayin_State Kayin State] | |stateprovince=[http://en.wikipedia.org/wiki/Kayin_State Kayin State] | ||
Line 20: | Line 20: | ||
==External links== | ==External links== | ||
[http://dsal.uchicago.edu/reference/gazetteer/pager.html?objectid=DS405.1.I34_V19_412.gif Papun Village] Imperial Gazetteer of India<br> | [http://dsal.uchicago.edu/reference/gazetteer/pager.html?objectid=DS405.1.I34_V19_412.gif Papun Village] Imperial Gazetteer of India<br> | ||
{{#widget:Google PlusOne | |||
|size=small | |||
|count=true | |||
}} | |||
Latest revision as of 12:33, 16 June 2014
Papun | |
---|---|
[[Image:|250px| ]] | |
Presidency: Bengal | |
Coordinates: | 18.064722°N 97.445°E |
Altitude: | 509 ft (155 m) |
Present Day Details | |
Place Name: | Papun |
State/Province: | Kayin State |
Country: | Burma |
Transport links | |
FibiWiki Maps | |
---|---|
See our interactive map of this location showing places of interest during the British period | |
[xxxxx Papun] |
THIS PAGE IS WAITING FOR MORE DETAILED INFORMATION
Papun was the headquarters of Salween District in the Tenasserim Division of Lower Burma during the British period.
Spelling variants
Modern name: Papun
Variants:
External links
Papun Village Imperial Gazetteer of India