Pegu: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
{{Places of Interest|title=Pegu|name=Pegu |link=xxxxx}} | {{Places of Interest|title=Pegu|name=Pegu |link=xxxxx}} | ||
'''Pegu''' was the headquarters of [http://dsal.uchicago.edu/reference/gazetteer/pager.html?objectid=DS405.1.I34_V20_090.gif Pegu District] in the Pegu Division of Burma during the British period. | '''Pegu''' was the headquarters of [http://dsal.uchicago.edu/reference/gazetteer/pager.html?objectid=DS405.1.I34_V20_090.gif Pegu District] in the Pegu Division of [[Burma]] during the British period. | ||
Pegu was the capital of the ancient Taline kingdom. | |||
== Spelling Variants == | == Spelling Variants == | ||
Line 20: | Line 22: | ||
==Churches and Cemeteries== | ==Churches and Cemeteries== | ||
Nick Johnson on 27 December 2012 advised about a visit to Pegu/Bago. "...I visited the Anglican Church there which has no BMD registers at all any more (!) and visited the current Anglican Cemetery outside the town of Bago/Pegu. The graves from the original graveyard have been moved at least twice apparently and nothing pre 1946 appears to have survived." <ref>Johnson, Nick [ | Nick Johnson on 27 December 2012 advised about a visit to Pegu/Bago. "...I visited the Anglican Church there which has no BMD registers at all any more (!) and visited the current Anglican Cemetery outside the town of Bago/Pegu. The graves from the original graveyard have been moved at least twice apparently and nothing pre 1946 appears to have survived." <ref>Johnson, Nick [https://web.archive.org/web/20200927030030/https://mlarchives.rootsweb.com/listindexes/emails?listname=india-british-raj&thread=986754 Pegu/Bago Cemetery] ''Rootsweb British Raj Mailing List'' 27 December 2012, now archived.</ref> | ||
== External links == | == External links == | ||
Line 26: | Line 28: | ||
===Historical books online=== | ===Historical books online=== | ||
*[https://www.deutsche-digitale-bibliothek.de/item/4YMB6WYOH2UZRZX6KAM2F7GFJ52VCCOD ''A Concise Account Of The Climate, Produce, Trade, Government, Manners, and Customs, Of The Kingdom Of Pegu''] by W. Hunter A.M. Surgeon. Calcutta printed reprinted London 1789 Deutsche Digitale Bibliothek “The result of observations made on a voyage performed by order of the Hon | *[https://www.deutsche-digitale-bibliothek.de/item/4YMB6WYOH2UZRZX6KAM2F7GFJ52VCCOD ''A Concise Account Of The Climate, Produce, Trade, Government, Manners, and Customs, Of The Kingdom Of Pegu''] by W. Hunter A.M. Surgeon. Calcutta printed reprinted London 1789 Deutsche Digitale Bibliothek “The result of observations made on a voyage performed by order of the Hon. East-India Company” | ||
*[https://archive.org/details/dli.ernet.17217 ''Burma Gazetteer: Pegu District''] by A J Page ICS, Settlement Officer, 1917. Archive.org, mirror from the Digital Library of India. | |||
*[https://hdl.handle.net/2027/nyp.33433082439443?urlappend=%3Bseq=93 ''Sketches of Oriental Heads''] by Colesworthey Grant c 1846-1850 HathiTrust Digital Library. (These appear as the second half of a book file ''Portrait sketches of the public characters of Calcutta'' by Colesworthey Grant) Includes images of ethnic groups such as Taline [Mon], Karen and Shan. | |||
== References == | == References == | ||
<references /> | <references /> |
Latest revision as of 05:28, 2 January 2021
Pegu | |
---|---|
[[Image:|250px| ]] | |
Presidency: Bengal | |
Coordinates: | 17.32911°N 96.499089°E |
Altitude: | 15 metres (49 feet) |
Present Day Details | |
Place Name: | Bago |
State/Province: | Bago Division |
Country: | Burma |
Transport links | |
Burma Railway Sittang Valley State Railway |
FibiWiki Maps | |
---|---|
See our interactive map of this location showing places of interest during the British period | |
[xxxxx Pegu] |
Pegu was the headquarters of Pegu District in the Pegu Division of Burma during the British period.
Pegu was the capital of the ancient Taline kingdom.
Spelling Variants
Modern name: Pegu/Bago
Military history
Battle of Pegu June 1852
Relief of Pegu Dec 1852
Churches and Cemeteries
Nick Johnson on 27 December 2012 advised about a visit to Pegu/Bago. "...I visited the Anglican Church there which has no BMD registers at all any more (!) and visited the current Anglican Cemetery outside the town of Bago/Pegu. The graves from the original graveyard have been moved at least twice apparently and nothing pre 1946 appears to have survived." [1]
External links
- Pegu Town Imperial Gazetteer
Historical books online
- A Concise Account Of The Climate, Produce, Trade, Government, Manners, and Customs, Of The Kingdom Of Pegu by W. Hunter A.M. Surgeon. Calcutta printed reprinted London 1789 Deutsche Digitale Bibliothek “The result of observations made on a voyage performed by order of the Hon. East-India Company”
- Burma Gazetteer: Pegu District by A J Page ICS, Settlement Officer, 1917. Archive.org, mirror from the Digital Library of India.
- Sketches of Oriental Heads by Colesworthey Grant c 1846-1850 HathiTrust Digital Library. (These appear as the second half of a book file Portrait sketches of the public characters of Calcutta by Colesworthey Grant) Includes images of ethnic groups such as Taline [Mon], Karen and Shan.
References
- ↑ Johnson, Nick Pegu/Bago Cemetery Rootsweb British Raj Mailing List 27 December 2012, now archived.