Changes

Jump to navigation Jump to search

Abbreviations

1,470 bytes added, 21:21, 4 June 2023
m
Add abbreviation
An incomplete list of abbreviations that are found used in sources and records, both published and unpublished.
 
See seperate listing for '''[[Railway system abbreviations]]'''
{{Template:TOC-horiz-AZ}}
|-
| abp/Abp. ||Archbishop.
|-
| A.C. ||Assistant [[Commissariat|Commissary]].
|-
|A.C.T.- I.A.V.C. ||Animal Clipping Teams-Indian Army Veterinary Corps
|-
|CML.CPS. ||Camel Corps, A.I.F.
|-
| C.M.P ||[[Corps of Military Police]]
|-
|Co. ||[[Company]]
|-
| D./ d. ||Deceased/died.
|-
| D.A.C. ||Deputy Assistant [[Commissariat|Commissary]].
|-
| D.A.C.G. ||Deputy Assistant [[Commissariat|Commissary]] General.
|-
| D. A.G. ||Deputy [[Adjutant]]-General
|-
| D.A.A.G. ||Deputy Assistant Adjutant General
|-
| D.A.C.G. ||Deputy Assistant [[Commissariat|Commissary]] General.
|-
| D.A.Q.M.G. ||Deputy Assistant [[Quartermaster General]]
|-
| Dau./dau. ||Daughter
|-
| D.C. ||Deputy [[Commissariat|Commissary]].
|-
| D.C.L. or LL.D. ||Doctor of Civil Law.
|-
|Estab. ||[[Establishment]]
|-
|E.V.B. || European Veterans Battalion
|-
|E.V.O. || Executive Veterinary Officer
| HEIC ||[[Honourable East India Company]]
|-
| HEICS ||[[Indian Civil Service|Honourable East India Company's (Civil) Service ]] or [[Honourable East India Company Ship]]
|-
| heir pres. ||Heir presumptive.
|-
|I.A.F.V.H. || Indian Advanced Field Veterinary Hospital
|-
|I.A.R.O. || Indian Army Reserve of Officers
|-
|I.A.V.C. || Indian Army [[Veterinary Surgeon|Veterinary]] Corps
|-
|ICC || Imperial [[Camel Corps]]
|-
|ICO||[[Indian Commissioned Officer]]s
|-
|I.C.S.S. || Indian Cattle Stock Section
|-
| ICS ||[[Indian Civil Service]]
|-
|IDF||[[Indian Defence Force]]
|-
|I.F.B. || Indian Field Butchery
|-
|I.M.L.|| India(n) Miscellaneous List
|-
|IMS ||[[Indian Medical Service]]
|-
|I.M.V.H. || Indian Military Veterinary Hospital
|-
| Insp-Gen. ||Inspector General of…
|-
|Int. ||[[Intestate]]
|-
|IOM ||[[Indian Order of Merit]]
|-
| IOR ||[[India Office Records]]
|-
|I.O.R.I.A.V.C. || Indian Other Ranks Indian Army Veterinary Corps
|-
|IPS ||[[Indian Political Service]]
|-
| Ir. ||[[Ireland|Irish]]
|-
| I.S.C. ||Indian Staff Corps
|-
|ISF || [[Indian States Forces]]
|-
| I.S.L.U. || Indian State Labour Unit
|-
| I.S.M.D. ||[[Indian Subordinate Medical Department]]
|-
|ISMS ||[[Indian Subordinate Medical Service]]
|-
|IST ||[[Imperial Service Troops]]
|-
|ITA || Indian Tea Association
|-
|ITF ||[[Indian Territorial Force]]
|-
|I.V.C.S. || Indian Veterinary Conducting Section
|-
|I.V.D. ||Indian Veterinary Detachment
|-
|IVF ||[[Indian Volunteer Force]]
|-
|I.V.R.H. || Indian Veterinary Reception Hospital
|-
|L.H. || Light Horse
|-
|L.I. || Light Infantry
|-
| LL.M. ||Master of Laws.
|-
| M.G. ||Major-General
|-
| M.I. || Monumental Inscription(s)
|-
|M.I.D. || Mentioned In Despatches
|-
| N.I. ||Native Infantry
|-
| N.I. ||Native Infantry.
|-
| NMM ||[[National Maritime Museum]]
|-
| N.W.F.P. ||[[North West Frontier Province]]
|-
|N.W.P.& O. || North West Provinces & Oudh
|-
|N.Y.D. || Not Yet Diagnosed (in medical terminology)
|-
| PWI ||[[Permanent Way Inspector]] ([[Railways]])
|-
|P.W.I. ||Prince of Wales Island - i.e[[Penang]]
|}
| Q.C. ||Queen's Counsel.
|-
|Q.M. || [[Quartermaster]]
|-
|Qmr. || Quartermaster
| Q.M.G ||Quartermaster-General
|-
|Q.M.S. || [[Quartermaster Sergeant]], a Staff Sergeant attached to each regiment, providing soldier's quarters, rations, ammunition, other supplies, laying out camp
|-
|QVC ||style of Royal Crown on badges depicting that worn by Queen Victoria from 1837-1901
| R.E. ||[[Corps of Royal Engineers|Royal Engineers]]
|-
| Rect. ||Rector|-|Reg't || [[Regiment]]|-| Rev. ||Reverend
|-
| RevR. F.A. || [[Royal Field Artillery]]|-|ReverendR.G.A.|| [[Royal Garrison Artillery]]
|-
| R.H.A. ||[[Royal Horse Artillery]]
|-
| Rif/Rifl. ||Rifle (Regiment/Brigade)
|-
| R.I.M. ||Royal Indian Marine
|-
|R.L.A. || Relay Dressing Station, for dressing wounds on the way to the rear
|-
|R.Q.M.S. || Regimental Quartermaster Sergeant
|-
|R.R. || [[Rough Rider]]
|-
|R.S. || Remount Squadron
|-
|S. & C. Smith ||British Army abbreviation for [[Shoeing Smith|Shoeing and Carriage Smith]]
|-
|SC || [[Staff Corps]]
|-
| S.C. ||Sick Certificate
|-
| (sic.) ||As written
|-
|Sub-Condr || [[Sub-Conductor]]
|-
| SIR ||[[South Indian Railway]]
|-
|S.M. || Sergeant-Major
|-
| S & M || Sappers & Miners
|-
|SO || Standing Order/s (Dress or Clothing)
|-
|S.O.S. || Struck Off Strength
|-
|Squ'n || [[Squadron]]
|-
| Supt/ Supt. ||Superintendent.
|-
| T.C. ||Passed the prescribed Test of qualification in Surveying and Civil Engineering at the Thompson College in Roorkie
|-
| T.L.I ||[[Trichinopoly]] Light Infantry
|-
| TML ||[[Town Major's List]]
| TNA ||[[The National Archives]] (formerly PRO, [[Public Records Office]]) at Kew
|-
|Tp. || [[Troop]]|-|Tpr. || [[Trooper]]|-|Tr. || [[Trooper]]
|}
! Abbreviation!! Definition
|-
| U.K. ||United Kingdom.
|-
| unemplydU.supernumyL. ||[[Unattached List A]], [[Unattached List B]] or [[Unlimited (service)]]|-| U.S.L. ||Unemployed [[Unattached List|Supernumerary]] (list)
|}
{| {{table}} border="1" cellspacing="0" cellpadding="4"
! Abbreviation!! Definition
|-
|VAD ||[[Voluntary Aid Detachment]]
|-
| V.C. ||[[Victoria Cross]]
|-
| VCO(s) ||[[Viceroy's Commissioned Officer]](s) (Refer: [[Indian Ranks]])
|-
|V.C.P. || Veterinary Collecting Posts
|-
|W.O. || War Office (WO Series refers to War OFfice records at [[The National Archives|TNA]] or [[Warrant Officer]]
|-
|Wr. || [[Writer]]
|-
|W.S.B. || War Service Badge
[[Category:Terms]]
 
 
{{#widget:Google PlusOne
|size=small
|count=true
}}
6,297
edits

Navigation menu