Bori Valley Expedition: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) m Amend internal link |
Symorsebrown (talk | contribs) m Remove extract from 1911 Encyclopaedia Britannica |
||
Line 17: | Line 17: | ||
|casualties2= | |casualties2= | ||
}} | }} | ||
== Field Force == | == Field Force == | ||
Peshawar Mountain Train Battery (two 9 pounder guns)<br>22nd Foot<br>1 Squadron 7th Irregular Cavalry<br>Corps of Guides<br>Sappers & Miners<br>20th Native Infantry<br>66th Gurkhas | Peshawar Mountain Train Battery (two 9 pounder guns)<br>22nd Foot<br>1 Squadron 7th Irregular Cavalry<br>Corps of Guides<br>Sappers & Miners<br>20th Native Infantry<br>66th Gurkhas | ||
== External Links == | == External Links == | ||
[http://en.wikipedia.org/wiki/North-West_Frontier_(military_history)#1849-1858 | [http://en.wikipedia.org/wiki/North-West_Frontier_(military_history)#1849-1858 North West Frontier Military History] Wikipedia<br>[http://www.1911encyclopedia.org/Afridi Afridis] 1911 Encyclopaedia Britannica<br>[http://www.antiquesatoz.com/stephenherold/nwfrontc.htm NWF Expeditions] antiquesatoz.com | ||
[http://www.antiquesatoz.com/stephenherold/nwfrontc.htm NWF Expeditions] |
Revision as of 17:05, 31 March 2009
Bori Valley Expedition | ||
---|---|---|
Part of North West Frontier Campaigns 1849-1908 | ||
Date: | 29 November 1853-24 february 1854 | |
Location: | Bori Valley, NWF | |
Presidency: | Bengal | |
Co-ordinates: | approx 30.332996°N 69.000003°E | |
Result: | ||
Combatants | ||
East India Company | Adam Khel Afridi tribesmen | |
Commanders | ||
Col S B Boileau | ||
Strength | ||
1,740 troops | ||
Casualties | ||
8 killed 29 wounded |
Field Force
Peshawar Mountain Train Battery (two 9 pounder guns)
22nd Foot
1 Squadron 7th Irregular Cavalry
Corps of Guides
Sappers & Miners
20th Native Infantry
66th Gurkhas
External Links
North West Frontier Military History Wikipedia
Afridis 1911 Encyclopaedia Britannica
NWF Expeditions antiquesatoz.com