Chittagong: Difference between revisions
Jump to navigation
Jump to search
+cats |
Symorsebrown (talk | contribs) Amend description |
||
Line 2: | Line 2: | ||
|presidency= [[Bengal]] | |presidency= [[Bengal]] | ||
|image= | |image= | ||
|coordinates= | |coordinates= [http://maps.google.co.uk/maps?ll=22.366667,91.8&z=13&t=h&hl=en 22.366667°N, 91.8°E] | ||
|altitude= | |altitude= | ||
|presentname= | |presentname= [http://en.wikipedia.org/wiki/Chittagong Chittagong] | ||
|stateprovince= | |stateprovince= Chittagong | ||
|country= [[Bangladesh]] | |country= [[Bangladesh]] | ||
|transport= [[Assam-Bengal Railway]]<br>[[Bengal and Assam Railway]] | |transport= [[Assam-Bengal Railway]]<br>[[Bengal and Assam Railway]] | ||
}} | }} | ||
'''Chittagong''' was developed as a port in conjuntion with the construction of the [[Assam-Bengal Railway]] which established its headquarters there. | '''Chittagong''' was the headquarters of a division and district of the same name during the British period. It was developed as a port in conjuntion with the construction of the [[Assam-Bengal Railway]] which established its headquarters there. | ||
Today, Chittagong is [[Bangladesh|Bangladesh's]] second largest city and main seaport. | Today, Chittagong is [[Bangladesh|Bangladesh's]] second largest city and main seaport. |
Revision as of 15:46, 20 May 2012
Chittagong | |
---|---|
[[Image:|250px| ]] | |
Presidency: Bengal | |
Coordinates: | 22.366667°N, 91.8°E |
Altitude: | |
Present Day Details | |
Place Name: | Chittagong |
State/Province: | Chittagong |
Country: | Bangladesh |
Transport links | |
Assam-Bengal Railway Bengal and Assam Railway |
Chittagong was the headquarters of a division and district of the same name during the British period. It was developed as a port in conjuntion with the construction of the Assam-Bengal Railway which established its headquarters there.
Today, Chittagong is Bangladesh's second largest city and main seaport.