Singapore: Difference between revisions
Jump to navigation
Jump to search
minor formatting change |
|||
Line 1: | Line 1: | ||
==Records== | ==Records== | ||
Ecclesiastical Returns: Baptisms, Marriages and Burials at the [[ British Library]]. Prince of Wales Island [Penang], Malacca and Singapore 1799-1829 in '''IOR N/8''' | Ecclesiastical Returns: Baptisms, Marriages and Burials at the [[ British Library]]. Prince of Wales Island [Penang], Malacca and Singapore 1799-1829 in '''IOR N/8'''. | ||
Returns are continued in the Bengal returns 1830-1868, '''N/1'''. For Malacca marriages 1820-1824, see also '''IOR: R/9/39/3'''. | |||
:The [[LDS]] film number for these records is 498606, item 2. LDS batch number for baptisms 1828-1829 C310051. Data for the baptisms 1828-1829 has been transcribed on the LDS website. Select the [http://www.familysearch.org/eng/search/frameset_search.asp?PAGE=igi/search_IGI.asp&clear_form=true IGI Search] and enter Region Asia and batch number C310051, and baptismal records for Singapore on film 498606 will be shown. It is not known whether the data is a complete transcription or not. | |||
:Returns are continued in the Bengal returns 1830-1868, '''N/1'''. For Malacca marriages 1820-1824, see also '''IOR: R/9/39/3'''. | |||
==External Links== | ==External Links== |
Revision as of 18:48, 18 August 2009
Records
Ecclesiastical Returns: Baptisms, Marriages and Burials at the British Library. Prince of Wales Island [Penang], Malacca and Singapore 1799-1829 in IOR N/8.
- The LDS film number for these records is 498606, item 2. LDS batch number for baptisms 1828-1829 C310051. Data for the baptisms 1828-1829 has been transcribed on the LDS website. Select the IGI Search and enter Region Asia and batch number C310051, and baptismal records for Singapore on film 498606 will be shown. It is not known whether the data is a complete transcription or not.
- Returns are continued in the Bengal returns 1830-1868, N/1. For Malacca marriages 1820-1824, see also IOR: R/9/39/3.
External Links
Memoir of the life and public services of Sir Thomas Stamford Raffles,F.R.S., &c. &c., particularly in the government of Java, 1811-1816,Bencoolen and its dependencies, 1817-1824: with details of the commerce and resources of the Eastern Archipelago, and selections from his correspondence by Sophia Raffles 1835 Volume 1, Volume 2 Google Books