Battle of Arroghee: Difference between revisions
Jump to navigation
Jump to search
New page: Information will be added soon |
Symorsebrown (talk | contribs) Add Battle Box Info & external links |
||
Line 1: | Line 1: | ||
{{Battles_Infobox | |||
|partof=Abyssinian Campaign | |||
|date=10 April 1868 | |||
|location=Arogi Plateau, Amhara, Ethiopia | |||
|presidency= | |||
|co-ordinates=[http://maps.google.co.uk/maps?ll=11.200002,39.282948&z=12&t=h&hl=en 11.200002°N 39.283300°E] | |||
|result=British victory | |||
|territory= | |||
|combatant1=[[East India Company]] | |||
|combatant2=Abyssinians | |||
|commander1=Sir Robert Napier | |||
|commander2=Emperor Theodore | |||
|strength1= | |||
|strength2= | |||
|casualties1= | |||
|casualties2= | |||
}} | |||
== External Links == | |||
[http://www.britishempire.co.uk/forces/armycampaigns/indiancampaigns/mutiny/mutiny.htm The British Empire - Indian Mutiny 1857-58]<br>[http://www.britishempire.co.uk/forces/armycampaigns/africancampaigns/campabyssiniaarogi.htm The British Empire - Battle of Arogi] |
Revision as of 16:38, 25 January 2008
Battle of Arroghee | ||
---|---|---|
Part of Abyssinian Campaign | ||
Date: | 10 April 1868 | |
Location: | Arogi Plateau, Amhara, Ethiopia | |
Presidency: | ||
Co-ordinates: | 11.200002°N 39.283300°E | |
Result: | British victory | |
Combatants | ||
East India Company | Abyssinians | |
Commanders | ||
Sir Robert Napier | Emperor Theodore | |
Strength | ||
Casualties | ||
External Links
The British Empire - Indian Mutiny 1857-58
The British Empire - Battle of Arogi